Date | Jrn Pg | Activity Description | |||
02/07/2000 | H 225 | Introduced and read first time (H) | |||
02/08/2000 | H 234 | Read second time (H) | |||
02/08/2000 | H 240 | Referred: Budget (H) | |||
BUDGET | |||||
Date: 02/29/2000Time: 8:30am | |||||
Hearing Room 3. AMENDED NOTICE. | |||||
BUDGET | |||||
Date: 02/29/2000Time: 1:00pm | |||||
Hearing Room 3. AMENDED NOTICE. | |||||
BUDGET | |||||
Date: 03/01/2000Time: 8:00am | |||||
Hearing Room 3. AMENDED NOTICE. | |||||
BUDGET | |||||
Date: 03/01/2000Time: 0:00 | |||||
Hearing Room 3 upon morning adjournment. | |||||
AMENDED NOTICE. | |||||
BUDGET | |||||
Date: 03/01/2000Time: 7:30pm | |||||
Hearing Room 3. | |||||
BUDGET | |||||
Date: 03/02/2000Time: 8:00am | |||||
Hearing Room 3. | |||||
BUDGET | |||||
Date: 03/02/2000Time: 0:00 | |||||
Hearing Room 3 upon morning adjournment. | |||||
CANCELLED. | |||||
03/08/2000 | Executive Session Held (H) | ||||
HCS VOTED DO PASS | |||||
03/09/2000 | H 545 | HCS Reported Do Pass (H) | |||
03/15/2000 | H 602 | Taken up for perfection (H) | |||
03/15/2000 | H 603 | Laid Over (H) | |||
HA 1, HSA 1 FOR HA 2 ADOPTED/HCS AS AMENDED | |||||
PENDING | |||||
03/15/2000 | H 604 | Taken up for perfection (H) | |||
03/15/2000 | H 606 | HCS adopted in House (H) | |||
03/15/2000 | H 606 | Perfected with amendments (H) | |||
HA 1, HSA 1 FOR HA 2, HSA 1 FOR HA 3 ADOPTED | |||||
03/16/2000 | H 628 | Reported perfected and printed (H) | |||
03/16/2000 | H 640 | Third Read and Passed with amendments (H) | |||
HPA 1 ADOPTED | |||||
AYES: 147 | |||||
NOES: 005 | |||||
03/16/2000 | S 476 | Reported to the Senate and first read (H) | |||
03/27/2000 | S 490 | Second read and referred: Appropriations (S) | |||
SENATE APPROPRIATIONS | |||||
Date: 03/27/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
Mark up | |||||
SENATE APPROPRIATIONS | |||||
Date: 03/27/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 03/28/2000Time: 8:00pm | |||||
SCRs 2 7 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 03/29/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 03/30/2000Time: 8:30am | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/03/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/03/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARKUP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/04/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/04/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/05/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/06/2000Time: 8:30am | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/10/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/10/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/11/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/12/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/13/2000Time: 8:30am | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/17/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
EXECUTIVE SESSION MAY OCCUR | |||||
04/04/2000 | Public Hearing Held (S) | ||||
04/17/2000 | Executive Session Held (S) | ||||
04/17/2000 | S 717 | SCS reported do pass (S) | |||
04/19/2000 | S 768 | SCS Adopted (S) | |||
04/19/2000 | S 768 | Third read and passed (S) | |||
YEAS: 33 | |||||
NAYS: 01 | |||||
04/19/2000 | H 1027 | Reported to the House (S) | |||
04/20/2000 | H 1036 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
04/20/2000 | S 786 | Senate refuses to recede, grants conference (S) | |||
04/20/2000 | S 787 | Senate Conference Committee appointed (S) | |||
SENATORS GOODE, MAXWELL, WIGGINS, RUSSELL AND | |||||
WESTFALL | |||||
04/20/2000 | H 1054 | House Conference Committee appointed (H) | |||
REPRESENTATIVES FRANKLIN, WILLIAMS (121), LAKIN, | |||||
LEGAN AND FOSTER | |||||
05/02/2000 | H 1226 | House Conference Committee Report (H) | |||
05/02/2000 | H 1226 | Conference Committee Substitute (H) | |||
05/03/2000 | H 1261 | House adopts Conference Committee Report (H) | |||
05/03/2000 | H 1261 | House adopts Conference Committee Substitute (H) | |||
05/03/2000 | H 1262 | Third Read and Passed (H) | |||
AYES: 150 | |||||
NOES: 006 | |||||
05/04/2000 | S 1006 | Conference Committee Report (S) | |||
05/04/2000 | S 1006 | Conference Committee Substitute (S) | |||
05/04/2000 | S 1006 | Senate adopts Conference Committee Report (S) | |||
05/04/2000 | S 1006 | Senate adopts Conference Committee Substitute (S) | |||
05/04/2000 | S 1006 | Truly agreed to and finally passed | |||
YEAS: 32 | |||||
NAYS: 00 | |||||
05/18/2000 | H 2081 | Bill typed as truly agreed (H) | |||
05/18/2000 | H 2081 | Signed by House Speaker(H) | |||
05/18/2000 | S 1643 | Signed by President Pro Tem (S) | |||
05/18/2000 | H 2082 | Delivered to Governor | |||
06/28/2000 | Approved by Governor (G) | ||||
06/28/2000 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.