Date | Jrn Pg | Activity Description | |||
02/14/2001 | H 379 | Introduced and read first time (H) | |||
02/15/2001 | H 387 | Read second time (H) | |||
02/15/2001 | H 393 | Referred: Budget (H) | |||
BUDGET | |||||
Date: 02/28/2001Time: 1:00pm | |||||
Hearing Room 3. AMENDED. | |||||
BUDGET | |||||
Date: 02/28/2001Time: 7:30pm | |||||
Hearing Room 3. AMENDED. | |||||
02/28/2001 | Public Hearing Held (H) | ||||
03/07/2001 | Hearing continued | ||||
03/08/2001 | H 636 | HCS Reported Do Pass (H) | |||
03/13/2001 | H 681 | HCS adopted in House (H) | |||
03/13/2001 | H 681 | Perfected (H) | |||
03/14/2001 | H 697 | Reported perfected and printed (H) | |||
03/15/2001 | H 755 | Third Read and Passed (H) | |||
AYES: 137 | |||||
NOES: 009 | |||||
03/15/2001 | S 521 | Reported to the Senate and first read (S) | |||
03/26/2001 | S 536 | Second read and referred: Appropriations (S) | |||
SENATE APPROPRIATIONS | |||||
Date: 03/26/2001Time: 1:00pm | |||||
SCR 2 | |||||
MARK UP HBs 1 - 12 | |||||
04/12/2001 | Public Hearing Held (S) | ||||
04/12/2001 | Executive Session Held (S) | ||||
04/17/2001 | S 773 | SCS reported do pass (S) | |||
04/19/2001 | S 813 | SCS Adopted (S) | |||
04/19/2001 | S 813 | Third read and passed with amendments (S) | |||
SA 1, SA 2, SA 4 ADOPTED | |||||
YEAS: 32 | |||||
NAYS: 01 | |||||
04/19/2001 | H 1225 | Reported to the House with... (S) | |||
SCS AS AMENDED | |||||
04/23/2001 | S 834 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
04/23/2001 | S 834 | Senate refuses to recede-grants conference (S) | |||
04/23/2001 | S 834 | Senate Conference Committee appointed (S) | |||
SENATORS RUSSELL, ROHRBACH, WESTFALL, GOODE AND | |||||
WIGGINS | |||||
04/24/2001 | H 1264 | House Conference Committee appointed (H) | |||
REPRESENTATIVES GREEN 73, WILSON 42, WILSON 25, | |||||
SHIELDS AND NAEGER | |||||
05/08/2001 | H 1679 | SEE COMMENTS | |||
HOUSE REQUESTS FURTHER CONFERENCE MOTION ADOPTED | |||||
05/08/2001 | H 1679 | Conferees to exceed differences | |||
05/08/2001 | S 1179 | Senate grants conference (S) | |||
05/08/2001 | S 1179 | Conferees to exceed differences (S) | |||
05/08/2001 | S 1180 | Senate Conference Committee appointed (S) | |||
SENATORS RUSSELL, ROHRBACH, WESTFALL, WIGGINS AND | |||||
GOODE | |||||
05/08/2001 | H 1800 | House Conference Committee appointed (H) | |||
REPRESENTATIVES GREEN 73, WILSON 42, WILSON 25, | |||||
SHIELDS AND NAEGER | |||||
05/08/2001 | H 1742 | House submits Conference Committee Report (H) | |||
05/08/2001 | H 1742 | Conference Committee Substitute (H) | |||
05/09/2001 | H 1784 | House adopts Conference Committee Report (H) | |||
05/09/2001 | H 1784 | House adopts Conference Committee Substitute (H) | |||
05/09/2001 | H 1785 | Third Read and Passed (H) | |||
AYES: 103 | |||||
NOES: 045 | |||||
05/10/2001 | S 1227 | Senate submits Conference Committee Report (S) | |||
05/10/2001 | S 1227 | Conference Committee Substitute (S) | |||
05/10/2001 | S 1227 | Senate adopts Conference Committee Report (S) | |||
05/10/2001 | S 1227 | Senate adopts Conference Committee Substitute (S) | |||
05/10/2001 | S 1228 | Truly agreed to and finally passed | |||
YEAS: 32 | |||||
NAYS: 00 | |||||
05/29/2001 | H 2567 | Constitutional objection filed (H) | |||
05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
05/29/2001 | H 2569 | Delivered to Governor | |||
06/22/2001 | Vetoed in part by Governor (G) | ||||
06/22/2001 | Delivered to Secretary of State | ||||
09/12/2001 | H 44 | Failed to pass over veto (H) | |||
AYES: 79 | |||||
NOES: 58 | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.