Second Regular Session, 91st General Assembly
FORTY-FOURTH DAY, Tuesday, April 2, 2002
Speaker Kreider in the Chair.
Prayer by Father David Buescher.
Come Spirit of God, Come.
Free this House from all reluctance that these men and women may give freely and totally of what they have and what they are. Send Your transforming fire into their hearts and into our state. Renew the face of the earth.
Come Spirit of God, Come.
Teach all of us Your immeasurable generosity. Empower our leaders to welcome the stranger, to heal the broken-hearted, to calm the distressed. May we all love without measure everyone who enters our life.
Come Spirit of God, Come.
Remove all fear from the hearts of all here present, and grace us all with trust in love's enduring power. May we all be vital and joyful instruments of Your growth and peace in a world that knows too much violence and pain.
COME SPIRIT OF GOD, COME!
(This prayer has been slightly adapted for use in the House of Representatives from a prayer by Robert Morneau of Wisconsin.)
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Kim Klipsch, Patricia Ruzicka, Maggie Sueme and Erin Anselman.
The Journal of the forty-third day was approved as corrected.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 940 - Representative Scott
House Resolution No. 941 - Representative Burton, et al
House Resolution No. 942
and
House Resolution No. 943 - Representative Cunningham
House Resolution No. 944 - Representative Shelton
House Resolution No. 945 - Representative Surface
House Resolution No. 946
through
House Resolution No. 950 - Representative Jetton
House Resolution No. 951 - Representative Mayer
House Resolution No. 952
through
House Resolution No. 963 - Representative Naeger
House Resolution No. 964
through
House Resolution No. 967 - Representative Reinhart
House Resolution No. 968
and
House Resolution No. 969 - Representative Richardson
House Resolution No. 970
through
House Resolution No. 977 - Representative Crowell
House Resolution No. 978 - Representative Liese, et al
House Resolution No. 979
through
House Resolution No. 981 - Representative Rector
House Resolution No. 982 - Representatives Rector and Bartle
House Resolution No. 983 - Representatives Rector and Marble
House Resolution No. 984 - Representatives Rector and Kelley (47)
House Resolution No. 985 - Representatives Rector and Hoppe
House Resolution No. 986
through
House Resolution No. 999 - Representative Johnson (90)
House Resolution No. 1000 - Representative Champion, et al
House Resolution No. 1001 - Representative Champion
House Resolution No. 1002
and
House Resolution No. 1003 - Representative Kreider
House Resolution No. 1004 - Representative Bartelsmeyer
House Resolution No. 1005 - Representative Abel
House Resolution No. 1006 - Representative Barnett
House Resolution No. 1007
and
House Resolution No. 1008 - Representative Luetkemeyer
House Resolution No. 1009
through
House Resolution No. 1023 - Representative Schwab
SECOND READING OF HOUSE CONCURRENT RESOLUTION
HCR 38 was read the second time.
SECOND READING OF SENATE BILLS
SCS SB 680, SCS SB 732, SS SCS SBs 817, 978 & 700, SCS SB 957, SCS SB 1093, SB 1124, SCS SB 1137, SCS SB 1202, SCS SB 1207, SCS SB 1212, SB 1213, SB 1217, SB 1220, SCS SB 1227, SB 1244, SB 1247, SCS SB 1258 and SCS SB 1259 were read the second time.
COMMITTEE REPORTS
Committee on Rules, Joint Rules and Bills Perfected and Printed, Chairman Crump reporting:
Mr. Speaker: Your Committee on Rules, Joint Rules and Bills Perfected and Printed, to which was referred HR 933, begs leave to report it has examined the same and recommends that the House Committee Substitute Do Pass.
HOUSE COMMITTEE SUBSTITUTE
FOR
HOUSE RESOLUTION NO. 933
WHEREAS, the budget of the State of Missouri is required by the Missouri Constitution to balance revenues and expenditures; and
WHEREAS, revenue projections, mandatory expenditures, and constitutionally set spending priorities make passing the budget for fiscal year 2003 extraordinarily difficult; and
WHEREAS, the House Committee on Budget has scrutinized the budget as recommended by the governor and will report appropriations bills to the House which represent the best effort to balance revenues and expenditures for fiscal year 2003:
NOW, THEREFORE, BE IT RESOLVED that we, the members of the Missouri House of Representatives, Ninety-first General Assembly, in the perfection of appropriations bills for fiscal year 2003, will observe the following procedure, which shall for purposes of parliamentary rulings be regarded as a definitive statement of the practice of the House:
"1. No amendment to any appropriations bill shall be in order that increases the total amount of general revenue appropriated in the bill as it was reported from the Committee on Budget, except that for the operating budget (House Bills Nos. 1101 to 1112) any increase in the general revenue appropriated in a bill may also be balanced
(1) by a decrease in general revenue appropriation which results from adoption of an amendment to another operating budget bill in a manner that does not increase the total of general revenue appropriated by all of the operating budget bills considered in the aggregate as they were reported from the Committee on Budget; or
(2) by an increase in appropriation to the General Revenue Fund from the Budget Reserve Fund (House Bill No. 1114).
2. Any member offering an increasing amendment to be balanced by a decreasing amendment to another operating budget bill shall submit the amendments together. If the decreasing amendment applies to the pending bill and the amendment is adopted, the increasing amendment shall be taken up when the bill it applies to is taken up. If the decreasing amendment applies to a bill that has not been perfected, the decreasing amendment shall be taken up and disposed of first by going to the bill to be amended by the decreasing amendment. If the decreasing amendment is adopted, the increasing amendment shall be taken up next. If the decreasing amendment is not adopted, the increasing amendment shall not be in order. Decreasing amendments shall clearly state where the increased amount of moneys would be appropriated in the event that the corresponding increasing amendment is adopted.
3. Any member offering an increasing amendment to the operating budget to be balanced by an increase in appropriation from the Budget Reserve Fund shall submit the amendments together. The amendment to House Bill No. 1114 shall be taken up and disposed of first by going to House Bill No. 1114. For adoption the amendment to House Bill No. 1114 shall require approval by two-thirds of the members elected. If the amendment to House Bill 1114 is adopted, the increasing amendment to the operating budget bill shall be taken up next. If the amendment to House Bill No. 1114 is not adopted, the increasing amendment shall not be in order.".
Mr. Speaker: Your Committee on Rules, Joint Rules and Bills Perfected and Printed, to which was referred HB 1306 and HB 1926, begs leave to report it has examined the same and finds them to be truly perfected and that the printed copies thereof furnished the members are correct.
SUPPLEMENTAL CALENDAR
April 2, 2002
HOUSE RESOLUTION
HCS HR 933 - Green (73)
THIRD READING OF HOUSE BILLS - CONSENT
HB 1242, relating to a special license plate, was taken up by Representative Griesheimer.
On motion of Representative Griesheimer, HB 1242 was read the third time and passed by the following vote:
AYES: 152 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Crawford |
Crowell | Crump | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Hohulin | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 90 | Jolly | Jones | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | King | Koller |
Lawson | Legan | Liese | Linton | Lograsso |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reinhart | Relford |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemaker | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 002 | ||||
Townley | Wilson 25 | |||
PRESENT: 002 | ||||
Copenhaver | Harding | |||
ABSENT WITH LEAVE: 006 | ||||
Berkstresser | Brooks | Harlan | Johnson 61 | Long |
Reid | ||||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1075, relating to abandoned vehicles, was taken up by Representative Griesheimer.
On motion of Representative Griesheimer, HB 1075 was read the third time and passed by the following vote:
AYES: 158 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Harlan | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hickey |
Hilgemann | Hohulin | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 90 |
Jolly | Jones | Kelley 47 | Kelly 144 | Kelly 27 |
Kelly 36 | King | Koller | Lawson | Legan |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 001 | ||||
Murphy | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 003 | ||||
Berkstresser | Brooks | Johnson 61 | ||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1320, relating to a special license plate, was taken up by Representative Reid.
On motion of Representative Reid, HB 1320 was read the third time and passed by the following vote:
AYES: 154 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Crawford |
Crowell | Crump | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Lograsso | Long | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 42 | Wright | Mr. Speaker | |
NOES: 002 | ||||
Townley | Wilson 25 | |||
PRESENT: 002 | ||||
Copenhaver | Harding | |||
ABSENT WITH LEAVE: 004 | ||||
Berkstresser | Brooks | Johnson 61 | Lowe | |
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1515, relating to honorary high school diplomas, was taken up by Representative Burton.
On motion of Representative Burton, HB 1515 was read the third time and passed by the following vote:
AYES: 153 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Cooper | Crawford | Crowell |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Hohulin | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 90 | Jolly | Jones | Kelley 47 |
Kelly 144 | Kelly 36 | King | Koller | Lawson |
Legan | Liese | Linton | Lograsso | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reinhart | Relford |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemaker | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Walker |
Walton | Ward | Whorton | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 001 | ||||
Haywood | ||||
PRESENT: 001 | ||||
Copenhaver | ||||
ABSENT WITH LEAVE: 007 | ||||
Baker | Berkstresser | Brooks | Johnson 61 | Kelly 27 |
Reid | Williams | |||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1569, relating to waste tires, was taken up by Representative Davis.
On motion of Representative Davis, HB 1569 was read the third time and passed by the following vote:
AYES: 158 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 90 | Jolly |
Jones | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
King | Koller | Lawson | Legan | Liese |
Linton | Lograsso | Long | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 004 | ||||
Baker | Berkstresser | Brooks | Johnson 61 | |
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1795, relating to conveyance in several counties, was taken up by Representative Berkowitz.
On motion of Representative Berkowitz, HB 1795 was read the third time and passed by the following vote:
AYES: 157 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 90 | Jolly |
Jones | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
King | Koller | Lawson | Legan | Liese |
Linton | Lograsso | Long | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walker | Walton | Ward |
Whorton | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Baker | Berkstresser | Brooks | Johnson 61 | Surface |
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1265, relating to registration with selective service, was taken up by Representative Gratz.
On motion of Representative Gratz, HB 1265 was read the third time and passed by the following vote:
AYES: 113 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartle | Bearden | Behnen | Berkowitz | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Boykins | Burcham | Burton | Carnahan | Cierpiot |
Clayton | Cooper | Crawford | Crowell | Crump |
Cunningham | Davis | Dempsey | Dolan | Enz |
Farnen | Foley | Franklin | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hampton | Hanaway | Hartzler |
Haywood | Henderson | Hickey | Holand | Holt |
Hunter | Jetton | Jolly | Kelley 47 | Kelly 36 |
Koller | Legan | Liese | Linton | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
McKenna | Merideth | Miller | Moore | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Overschmidt |
Paone | Phillips | Portwood | Purgason | Quinn |
Ransdall | Rector | Reid | Reinhart | Relford |
Reynolds | Richardson | Roark | Robirds | Ross |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Townley | Treadway | Villa |
Vogel | Wagner | Walton | Ward | Whorton |
Willoughby | Wright | Mr. Speaker | ||
| ||||
NOES: 041 | ||||
Baker | Bartelsmeyer | Bray 84 | Byrd | Campbell |
Champion | Copenhaver | Curls | Daus | Fares |
Fraser | Hagan-Harrell | Harding | Harlan | Hegeman |
Hendrickson | Hilgemann | Hohulin | Hollingsworth | Hoppe |
Hosmer | Johnson 90 | Jones | Kelly 144 | Kelly 27 |
King | Long | Lowe | Murphy | Ostmann |
Ridgeway | Rizzo | Scheve | Shields | Thompson |
Troupe | Van Zandt | Walker | Williams | Wilson 25 |
Wilson 42 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Berkstresser | Britt | Brooks | Johnson 61 | Lawson |
Lograsso | Mays 50 | Monaco | ||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1849, relating to conveyance in Crawford county, was taken up by Representative Barnitz.
On motion of Representative Barnitz, HB 1849 was read the third time and passed by the following vote:
AYES: 155 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Burcham |
Burton | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Van Zandt | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Baker | Berkstresser | Brooks | Byrd | Johnson 61 |
Lograsso | Troupe | |||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1745, relating to a memorial highway, was taken up by Representative Koller.
On motion of Representative Koller, HB 1745 was read the third time and passed by the following vote:
AYES: 155 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Boykins | Bray 84 | Britt | Burcham | Burton |
Byrd | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Baker | Ballard | Berkstresser | Brooks | Johnson 61 |
Lograsso | Van Zandt | |||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1400, relating to a memorial bridge, was taken up by Representative Merideth.
On motion of Representative Merideth, HB 1400 was read the third time and passed by the following vote:
AYES: 155 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 90 | Jolly |
Jones | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
King | Koller | Lawson | Legan | Liese |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Baker | Berkstresser | Brooks | Johnson 61 | Linton |
Lograsso | St. Onge | |||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1141, relating to a memorial highway, was taken up by Representative Naeger.
On motion of Representative Naeger, HB 1141 was read the third time and passed by the following vote:
AYES: 151 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Black |
