Second Regular Session, 91st General Assembly
FORTY-SEVENTH DAY, Friday, April 5, 2002
Speaker Kreider in the Chair.
Prayer by Reverend Rudy Beard.
O Lord who art holy beyond our telling with whom we dare not trifle:
Bless with Your grace the deliberations of this House. We acknowledge our shortcomings and freely seek Your pardon. Create within us clean hearts, and renew right spirits. Sharpen both mind and heart for the business before the House and give to these servants of Missouri the unfailing conviction that with You all things are possible.
Grant to each, this day, that which is needed for faithful service, good patience and the gift of humor. To You be glory and honor. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Bryce Shields, Jordan Jones and Kegan Barett.
The Journal of the forty-sixth day was approved as corrected.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1134
through
House Resolution No. 1136 - Representative Bartle
House Resolution No. 1137 - Representative Bearden
House Resolution No. 1138 - Representative Murphy
House Resolution No. 1139 - Representative Kreider
SECOND READING OF HOUSE CONCURRENT RESOLUTION
HCR 39 was read the second time.
COMMITTEE REPORT
Committee on Rules, Joint Rules and Bills Perfected and Printed, Chairman Crump reporting:
Mr. Speaker: Your Committee on Rules, Joint Rules and Bills Perfected and Printed, to which was referred HCS HB 1110, HCS HB 1111 and HCS HB 1112, begs leave to report it has examined the same and finds them to be truly perfected and that the printed copies thereof furnished the members are correct.
Speaker Pro Tem Abel assumed the Chair.
THIRD READING OF HOUSE BILLS - CONSENT
HB 1643, relating to medical records, was taken up by Representative Holand.
On motion of Representative Holand, HB 1643 was read the third time and passed by the following vote:
AYES: 148 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartle |
Bearden | Behnen | Berkowitz | Berkstresser | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Bray 84 | Britt | Brooks | Burcham | Burton |
Byrd | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Haywood | Hegeman | Henderson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Jones | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | King | Koller |
Legan | Liese | Linton | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | O'Connor | O'Toole |
Ostmann | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reid |
Reinhart | Relford | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Villa | Vogel | Wagner | Walker |
Walton | Ward | Whorton | Williams | Willoughby |
Wilson 25 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
| ||||
ABSENT WITH LEAVE: 014 | ||||
Baker | Ballard | Bartelsmeyer | Boykins | Hartzler |
Hendrickson | Lawson | Lograsso | Long | Mays 50 |
Nordwald | Reynolds | Van Zandt | Wilson 42 | |
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 2080, relating to retirement benefits for prosecutors, was taken up by Representative Britt.
On motion of Representative Britt, HB 2080 was read the third time and passed by the following vote:
AYES: 146 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartle |
Bearden | Behnen | Berkowitz | Berkstresser | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Bray 84 | Britt | Brooks | Burcham | Burton |
Byrd | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Haywood | Hegeman | Henderson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelley 47 | Kelly 144 |
Kelly 36 | King | Koller | Legan | Liese |
Linton | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | O'Connor | O'Toole | Ostmann | Overschmidt |
Paone | Phillips | Portwood | Purgason | Quinn |
Ransdall | Rector | Reid | Reinhart | Relford |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Villa |
Vogel | Wagner | Walker | Walton | Ward |
Whorton | Williams | Willoughby | Wilson 25 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 016 | ||||
Baker | Ballard | Bartelsmeyer | Boykins | Hartzler |
Hendrickson | Hohulin | Kelly 27 | Lawson | Lograsso |
Long | Mays 50 | Nordwald | Reynolds | Van Zandt |
Wilson 42 | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 1537, relating to small estate administration, was taken up by Representative Clayton.
On motion of Representative Clayton, HB 1537 was read the third time and passed by the following vote:
AYES: 147 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Harlan | Haywood |
Hegeman | Hickey | Hilgemann | Hohulin | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | Koller |
Legan | Liese | Linton | Lowe | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reid | Reinhart |
Relford | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemaker | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wright | Mr. Speaker | |||
NOES: 003 | ||||
Henderson | King | Luetkemeyer | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 012 | ||||
Bartelsmeyer | Boykins | Hartzler | Hendrickson | Lawson |
Lograsso | Long | Mays 50 | Nordwald | Reynolds |
Van Zandt | Wilson 42 | |||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 1674, relating to public retirement plans, was taken up by Representative O'Toole.
On motion of Representative O'Toole, HB 1674 was read the third time and passed by the following vote:
AYES: 147 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Cooper | Copenhaver | Crawford |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Haywood | Hegeman | Henderson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Jones | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | King | Koller |
Legan | Liese | Linton | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | O'Connor | O'Toole |
Ostmann | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reinhart |
Relford | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemaker | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wright | Mr. Speaker | |||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 015 | ||||
Bartelsmeyer | Boykins | Bray 84 | Crowell | Hartzler |
Hendrickson | Lawson | Lograsso | Long | Mays 50 |
Nordwald | Reid | Reynolds | Van Zandt | Wilson 42 |
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 1757, relating to liquor license, was taken up by Representative George.
On motion of Representative George, HB 1757 was read the third time and passed by the following vote:
AYES: 116 | ||||
Abel | Barnitz | Barry 100 | Bearden | Berkowitz |
Berkstresser | Black | Bland | Bonner | Boucher |
Bowman | Bray 84 | Britt | Brooks | Burcham |
Burton | Campbell | Carnahan | Cierpiot | Clayton |
Copenhaver | Crump | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hanaway | Harding |
Harlan | Haywood | Hickey | Hilgemann | Hollingsworth |
Holt | Hoppe | Hosmer | Jetton | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelly 27 | Kelly 36 |
Koller | Liese | Long | Lowe | Luetkemeyer |
Luetkenhaus | Marsh | May 149 | McKenna | Merideth |
Monaco | Moore | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Paone | Portwood |
Quinn | Ransdall | Reinhart | Relford | Ridgeway |
Rizzo | Robirds | Ross | Scheve | Schwab |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemaker | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Mr. Speaker | ||||
NOES: 030 | ||||
Ballard | Barnett | Bartle | Behnen | Boatright |
Champion | Cooper | Crawford | Crowell | Enz |
Hegeman | Henderson | Holand | Hunter | Kelley 47 |
Kelly 144 | King | Legan | Linton | Marble |
Mayer | Miller | Murphy | Phillips | Purgason |
Rector | Richardson | Roark | Scott | Wright |
PRESENT: 001 | ||||
Reid | ||||
ABSENT WITH LEAVE: 015 | ||||
Baker | Bartelsmeyer | Boykins | Byrd | Hampton |
Hartzler | Hendrickson | Hohulin | Lawson | Lograsso |
Mays 50 | Nordwald | Reynolds | Van Zandt | Wilson 42 |
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
The emergency clause was defeated by the following vote:
AYES: 087 | ||||
Abel | Barry 100 | Berkowitz | Bland | Bonner |
Boucher | Bowman | Bray 84 | Britt | Brooks |
Burcham | Byrd | Campbell | Carnahan | Cierpiot |
Clayton | Crump | Curls | Daus | Davis |
Dolan | Fares | Farnen | Foley | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Harding | Harlan | Haywood | Hickey |
Hilgemann | Hollingsworth | Holt | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelly 27 | Koller | Liese |
Lowe | Luetkenhaus | Marsh | McKenna | Monaco |
O'Toole | Ostmann | Overschmidt | Paone | Ransdall |
Relford | Ridgeway | Rizzo | Robirds | Scheve |
Secrest | Seigfreid | Selby | Shelton | Shields |
Skaggs | Smith | Surface | Thompson | Treadway |
Troupe | Villa | Vogel | Wagner | Walker |
Walton | Ward | Whorton | Williams | Willoughby |
Wilson 25 | Mr. Speaker | |||
NOES: 058 | ||||
Ballard | Barnett | Barnitz | Bartle | Bearden |
Behnen | Berkstresser | Black | Boatright | Burton |
Champion | Cooper | Crawford | Crowell | Cunningham |
Dempsey | Enz | Hanaway | Hegeman | Henderson |
Holand | Hoppe | Hosmer | Hunter | Jetton |
Kelley 47 | Kelly 144 | Kelly 36 | King | Legan |
Linton | Long | Luetkemeyer | Marble | May 149 |
Mayer | Merideth | Miller | Moore | Murphy |
Myers | Naeger | Phillips | Portwood | Purgason |
Quinn | Rector | Reinhart | Richardson | Roark |
Ross | Schwab | Scott | Shoemaker | Shoemyer |
St. Onge | Townley | Wright | ||
PRESENT: 001 | ||||
Reid | ||||
ABSENT WITH LEAVE: 016 | ||||
Baker | Bartelsmeyer | Boykins | Copenhaver | Hampton |
Hartzler | Hendrickson | Hohulin | Lawson | Lograsso |
Mays 50 | Nordwald | O'Connor | Reynolds | Van Zandt |
Wilson 42 | ||||
VACANCIES: 001 |
HB 1659, relating to court administration, was taken up by Representative Kelly (27).
On motion of Representative Kelly (27), HB 1659 was read the third time and passed by the following vote:
AYES: 141 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartle |
Bearden | Behnen | Berkstresser | Black | Bland |
Boatright | Bonner | Boucher | Bowman | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Daus | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Haywood |
Hegeman | Henderson | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Legan | Liese | Linton | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | McKenna | Merideth | Miller |
Monaco | Moore | Myers | Naeger | O'Toole |
Ostmann | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reid |
Reinhart | Relford | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Treadway | Troupe |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Willoughby | Wilson 25 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 021 | ||||
Baker | Ballard | Bartelsmeyer | Berkowitz | Boykins |
Green 15 | Harlan | Hartzler | Hendrickson | Hohulin |
Lawson | Lograsso | Mays 50 | Murphy | Nordwald |
O'Connor | Reynolds | Townley | Van Zandt | Williams |
Wilson 42 | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 2130, relating to property tax, was taken up by Representative Villa.
On motion of Representative Villa, HB 2130 was read the third time and passed by the following vote:
AYES: 145 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Haywood | Hegeman | Henderson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelley 47 | Kelly 144 |
Kelly 36 | King | Koller | Legan | Liese |
Linton | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reinhart | Relford |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Villa |
Vogel | Wagner | Walker | Walton | Ward |
Whorton | Willoughby | Wilson 25 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 001 | ||||
Reid | ||||
ABSENT WITH LEAVE: 016 | ||||
Bartelsmeyer | Boykins | Green 73 | Harlan | Hartzler |
Hendrickson | Hohulin | Kelly 27 | Lawson | Lograsso |
Mays 50 | Nordwald | Reynolds | Van Zandt | Williams |
Wilson 42 | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 2026, relating to a memorial bridge, was taken up by Representative Green (15).
On motion of Representative Green (15), HB 2026 was read the third time and passed by the following vote:
AYES: 146 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Bray 84 | Britt | Brooks | Burton |
Byrd | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Haywood | Hegeman | Henderson | Hickey |
Hilgemann | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelley 47 | Kelly 144 | Kelly 27 |
Kelly 36 | King | Koller | Legan | Liese |
Linton | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reid | Reinhart |
Relford | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemaker | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Willoughby | Wilson 25 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 016 | ||||
Baker | Bartelsmeyer | Boykins | Burcham | Harlan |
Hartzler | Hendrickson | Hohulin | Lawson | Lograsso |
Mays 50 | Nordwald | Reynolds | Van Zandt | Williams |
Wilson 42 | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 1937, relating to perfusion, was taken up by Representative Barry.
On motion of Representative Barry, HB 1937 was read the third time and passed by the following vote:
AYES: 146 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Haywood | Hegeman | Henderson | Hickey | Hilgemann |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Jones | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
King | Koller | Legan | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | O'Connor | O'Toole | Ostmann | Overschmidt |
Paone | Phillips | Portwood | Purgason | Quinn |
Ransdall | Rector | Reid | Reinhart | Relford |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Willoughby | Wilson 25 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 016 | ||||
Baker | Bartelsmeyer | Boykins | Carnahan | Foley |
Harlan | Hartzler | Hendrickson | Hohulin | Lawson |
Lograsso | Mays 50 | Nordwald | Reynolds | Williams |
Wilson 42 | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 1811, relating to conveyance in St. Louis City, was taken up by Representative Gambaro.
On motion of Representative Gambaro, HB 1811 was read the third time and passed by the following vote:
AYES: 144 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Clayton | Cooper | Copenhaver | Crawford | Crowell |
Cunningham | Daus | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Haywood |
Hegeman | Henderson | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Legan | Liese | Linton | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Paone | Phillips |
Portwood | Purgason | Quinn | Ransdall | Rector |
Reid | Reinhart | Relford | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walker | Walton | Ward | Whorton |
Willoughby | Wilson 25 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 018 | ||||
Baker | Bartelsmeyer | Boykins | Cierpiot | Crump |
Curls | Harlan | Hartzler | Hendrickson | Hohulin |
Lawson | Lograsso | Mays 50 | Myers | Nordwald |
Reynolds | Williams | Wilson 42 | ||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 1973, relating to economics and personal finance education, was taken up by Representative Bowman.
On motion of Representative Bowman, HB 1973 was read the third time and passed by the following vote:
AYES: 135 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartle | Behnen | Berkowitz | Berkstresser | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Cooper | Crawford | Crowell | Crump | Cunningham |
Curls | Daus | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Franklin |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Haywood | Hegeman | Henderson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | King | Koller | Liese |
Long | Lowe | Luetkemeyer | Marble | Marsh |
May 149 | Mayer | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Quinn | Ransdall | Rector |
Reid | Reinhart | Relford | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Villa | Vogel | Wagner | Walker | Walton |
Whorton | Williams | Willoughby | Wright | Mr. Speaker |
NOES: 011 | ||||
Bearden | Bray 84 | Copenhaver | Fraser | Legan |
Linton | Purgason | Seigfreid | Van Zandt | Ward |
Wilson 25 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 016 | ||||
Baker | Bartelsmeyer | Boykins | Green 73 | Harlan |
Hartzler | Hendrickson | Hohulin | Lawson | Lograsso |
Luetkenhaus | Mays 50 | Nordwald | Reynolds | Smith |
Wilson 42 | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 2023, relating to special education resolution conferences, was taken up by Representative Franklin.
On motion of Representative Franklin, HB 2023 was read the third time and passed by the following vote:
AYES: 149 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Haywood | Hegeman | Henderson | Hickey |
Hilgemann | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelley 47 | Kelly 144 | Kelly 27 |
