Second Regular Session, 91st General Assembly
SIXTY-THIRD DAY, Thursday, May 2, 2002
Speaker Kreider in the Chair.
Prayer by Reverend Rudy Beard.
Great God of Truth, we put our trust in You on this National Day of Prayer, and in You we find our hope. You are the Giver of love in ways that are beyond our numbering. Help these men and women of the House, as they serve Missouri, and make tough decisions.
Many of these members of the House know the frustration and pain that accompanies leadership. Many know the pressure that comes from friends and foes. Keep them this day: patient, dedicated, hard working for our state. Protect them from a heavy heart and help them put service above self. To You be glory and honor. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Justin Fettig, Abby Harris, Jody Glazner, Kayli Pozniak, Salvatore Scavuzzo, Kyle Gilbert, Odessa Hart, Dannen Merrill, Malorie Barnett, John Morton, Randell Barnett, Katelyn Ewing, Shonna Hawks, Veronica Lenz, Elizabeth Gordon, Ryan Mack, Matthew Cierpoit, Michelle Stevenson, Derek Cole, Kassie Sachs and Colton Schwab.
The Journal of the sixty-second day was approved as corrected.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1744 - Representative Surface
House Resolution No. 1745 - Representative Cooper
House Resolution No. 1746
and
House Resolution No. 1747 - Representatives Cooper and Scott
House Resolution No. 1748 - Representative Gratz
House Resolution No. 1749
and
House Resolution No. 1750 - Representative Rector
House Resolution No. 1751 - Representatives Rector and Cooper
House Resolution No. 1752 - Representatives Surface and Burton
House Resolution No. 1753 - Representative Legan
House Resolution No. 1754 - Representatives Burton and Surface
House Resolution No. 1755 - Representative Wilson (42)
House Resolution No. 1756 - Representative Walton
House Resolution No. 1757 - Representative Kelly (36)
House Resolution No. 1758 - Representative Quinn
House Resolution No. 1759 - Representative Harding
House Resolution No. 1760
and
House Resolution No. 1761 - Representative Legan
House Resolution No. 1762 - Representative Naeger
House Resolution No. 1763 - Representative Walton
SECOND READING OF SENATE CONCURRENT RESOLUTIONS
SCR 64 and SCR 65 were read the second time.
SECOND READING OF SENATE BILLS
SCS SB 878, SB 1095, SB 1140 and SB 1232 were read the second time.
COMMITTEE REPORT
Committee on Rules, Joint Rules and Bills Perfected and Printed, Chairman Crump reporting:
Mr. Speaker: Your Committee on Rules, Joint Rules and Bills Perfected and Printed, to which was referred HB 2097, HB 2137, HCS HB 1120 and HB 1121, begs leave to report it has examined the same and finds them to be truly perfected and that the printed copies thereof furnished the members are correct.
Representative Britt suggested the absence of a quorum.
The following roll call indicated a quorum present:
AYES: 149 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelly 27 | Kelly 36 | King | Koller |
Lawson | Legan | Liese | Linton | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Paone | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Relford | Richardson | Ridgeway |
Rizzo | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 002 | ||||
Lograsso | Reynolds | |||
ABSENT WITH LEAVE: 011 | ||||
Berkstresser | Curls | Hagan-Harrell | Jones | Kelley 47 |
Kelly 144 | Merideth | Phillips | Reinhart | Roark |
Williams | ||||
VACANCIES: 001 |
HOUSE BILLS WITH SENATE AMENDMENTS
HB 1814, with Senate Committee Amendment No. 1, relating to orders of protection, was taken up by Representative Monaco.
On motion of Representative Monaco, the House concurred in Senate Committee Amendment No. 1 by the following vote:
AYES: 150 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Bray 84 | Britt | Brooks | Burton | Byrd |
Carnahan | Champion | Cierpiot | Clayton | Cooper |
Copenhaver | Crowell | Crump | Cunningham | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelly 144 | Kelly 27 | Kelly 36 |
King | Koller | Lawson | Legan | Liese |
Linton | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 012 | ||||
Baker | Ballard | Berkstresser | Boykins | Burcham |
Campbell | Crawford | Curls | Kelley 47 | Lograsso |
Long | Van Zandt | |||
VACANCIES: 001 |
On motion of Representative Monaco, HB 1814, as amended, was truly agreed to and finally passed by the following vote:
AYES: 151 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Black |
Bland | Bonner | Boucher | Bowman | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Carnahan | Champion | Cierpiot | Clayton | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Harlan | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hickey |
Hilgemann | Hohulin | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelly 144 | Kelly 27 |
Kelly 36 | King | Koller | Lawson | Legan |
Liese | Linton | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Ostmann | Overschmidt | Paone | Phillips |
Portwood | Purgason | Quinn | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemaker | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Villa | Vogel |
Wagner | Walker | Walton | Ward | Whorton |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 011 | ||||
Baker | Ballard | Berkstresser | Boatright | Boykins |
Campbell | Curls | Kelley 47 | Lograsso | Long |
Van Zandt | ||||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
HB 1580, with Senate Amendment No. 1, relating to County Board of Equalization, was taken up by Representative Barnett.
On motion of Representative Barnett, the House concurred in Senate Amendment No. 1 by the following vote:
AYES: 146 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Berkowitz | Black | Bland |
Boatright | Bonner | Boucher | Bowman | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Cooper | Copenhaver | Crawford | Crump | Cunningham |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Jones | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Overschmidt |
Paone | Phillips | Portwood | Purgason | Quinn |
Ransdall | Rector | Reid | Reinhart | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shoemaker | Shoemyer |
Skaggs | Smith | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walker | Walton | Ward | Whorton |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 016 | ||||
Baker | Ballard | Behnen | Berkstresser | Boykins |
Crowell | Curls | Franklin | Harlan | Kelley 47 |
Lograsso | Long | Ostmann | Relford | Shields |
St. Onge | ||||
VACANCIES: 001 |
On motion of Representative Barnett, HB 1580, as amended, was truly agreed to and finally passed by the following vote:
AYES: 148 | ||||
Abel | Barnett | Barnitz | Bartelsmeyer | Bartle |
Bearden | Behnen | Berkowitz | Black | Bland |
Boatright | Bonner | Boucher | Bowman | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Daus | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelly 144 | Kelly 27 | Kelly 36 | King | Koller |
Lawson | Legan | Liese | Linton | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 014 | ||||
Baker | Ballard | Barry 100 | Berkstresser | Boykins |
Curls | Franklin | Green 73 | Harlan | Hunter |
Kelley 47 | Lograsso | Long | Ostmann | |
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
SCS HB 1846, relating to villages, was taken up by Representative Scott.
On motion of Representative Scott, SCS HB 1846 was adopted by the following vote:
AYES: 151 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hampton | Hanaway | Harding | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hickey |
Hilgemann | Hohulin | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Jetton | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelly 144 | Kelly 27 | Kelly 36 |
King | Koller | Lawson | Legan | Liese |
Linton | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Overschmidt | Paone | Phillips | Portwood |
Purgason | Quinn | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walker | Walton | Ward | Whorton |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 011 | ||||
Baker | Berkstresser | Boykins | Curls | Franklin |
Hagan-Harrell | Harlan | Hunter | Kelley 47 | Lograsso |
Ostmann | ||||
VACANCIES: 001 |
On motion of Representative Scott, SCS HB 1846 was truly agreed to and finally passed by the following vote:
AYES: 150 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Bray 84 | Brooks | Burcham | Burton | Campbell |
Carnahan | Champion | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Jones | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Legan | Liese | Linton | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 012 | ||||
Baker | Ballard | Berkstresser | Boykins | Britt |
Byrd | Cierpiot | Curls | Harlan | Kelley 47 |
Lawson | Lograsso | |||
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
Speaker Pro Tem Abel assumed the Chair.
THIRD READING OF HOUSE BILLS - APPROPRIATIONS
HCS HB 1120, relating to appropriations, was taken up by Representative Green (73).
On motion of Representative Green (73), HCS HB 1120 was read the third time and passed by the following vote:
AYES: 136 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bearden |
Berkowitz | Black | Bland | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burton | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crump | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Fraser | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Harding | Harlan |
Hartzler | Haywood | Hegeman | Hendrickson | Hickey |
Hilgemann | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Jetton | Johnson 61 | Johnson 90 | Jolly |
Jones | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Quinn |
Ransdall | Rector | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Robirds | Ross |
Scheve | Schwab | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walker | Walton | Ward | Whorton |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 020 | ||||
Ballard | Bartelsmeyer | Bartle | Behnen | Boatright |
Burcham | Byrd | Crawford | Crowell | Cunningham |
Froelker | Hanaway | Henderson | Hohulin | Hunter |
Linton | Purgason | Reid | Roark | Scott |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Baker | Berkstresser | Curls | Franklin | Kelley 47 |
Lograsso | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
HB 1121, relating to appropriations, was taken up by Representative Green (73).
On motion of Representative Green (73), HB 1121 was read the third time and passed by the following vote:
AYES: 134 | ||||
Abel | Barnett | Barnitz | Bearden | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burton | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crawford | Crump |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Paone | Phillips | Portwood | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Robirds | Ross |
Scheve | Schwab | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walker | Walton | Ward | Whorton |
Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker | |
NOES: 020 | ||||
Ballard | Bartelsmeyer | Bartle | Behnen | Burcham |
Byrd | Crowell | Cunningham | Hanaway | Hendrickson |
Hohulin | Hunter | Jetton | Kelly 144 | Linton |
Mayer | Purgason | Roark | Scott | Wright |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Baker | Barry 100 | Berkstresser | Curls | Franklin |
Kelley 47 | Lograsso | Williams | ||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
THIRD READING OF HOUSE BILLS
HS HCS HB 1868, relating to the Regional Taxicab Commission, was taken up by Representative Barry.
Representative Barry moved that HS HCS HB 1868 be read the third time and passed.
Which motion was defeated by the following vote:
AYES: 069 | ||||
Abel | Baker | Barry 100 | Bearden | Bonner |
Boucher | Britt | Byrd | Carnahan | Clayton |
Crump | Cunningham | Davis | Dempsey | Dolan |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | George | Graham | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Harlan | Hickey | Hilgemann |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Jones | Kelly 36 | Koller | Lawson | Liese |
Lowe | Luetkenhaus | Mays 50 | McKenna | Monaco |
Murphy | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Portwood | Ransdall | Reid |
Relford | Reynolds | Rizzo | Scheve | Selby |
Smith | St. Onge | Treadway | Wagner | Walton |
Ward | Williams | Willoughby | Wilson 25 | |
NOES: 084 | ||||
Ballard | Barnett | Barnitz | Bartelsmeyer | Bartle |
Behnen | Berkowitz | Black | Bland | Boatright |
Boykins | Bray 84 | Brooks | Burcham | Burton |
Champion | Cierpiot | Cooper | Crawford | Crowell |
Daus | Enz | Gaskill | Gratz | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hohulin | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelly 144 | King |
Legan | Linton | Long | Luetkemeyer | Marble |
Marsh | May 149 | Mayer | Merideth | Miller |
Moore | Myers | Naeger | Phillips | Purgason |
Quinn | Rector | Reinhart | Richardson | Ridgeway |
Roark | Robirds | Ross | Schwab | Scott |
Secrest | Seigfreid | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Surface | Thompson | Townley |
Troupe | Van Zandt | Villa | Vogel | Walker |
Whorton | Wilson 42 | Wright | Mr. Speaker | |
PRESENT: 004 | ||||
Campbell | Copenhaver | Fares | Kelly 27 | |
ABSENT WITH LEAVE: 005 | ||||
Berkstresser | Bowman | Curls | Kelley 47 | Lograsso |
VACANCIES: 001 | ||||
Representative Villa assumed the Chair.
Speaker Pro Tem Abel resumed the Chair.
HCS HB 1777, relating to public order, was taken up by Representative Johnson (61).
HCS HB 1777 was laid over.
Representative Britt suggested the absence of a quorum.
The following roll call indicated a quorum present:
AYES: 129 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bearden | Behnen | Berkowitz | Black | Bland |
Boatright | Bonner | Boucher | Bowman | Boykins |
Bray 84 | Britt | Brooks | Campbell | Carnahan |
Champion | Cierpiot | Copenhaver | Crawford | Cunningham |
Daus | Davis | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Jones | Kelly 144 |
Kelly 27 | Kelly 36 | King | Koller | Legan |
Liese | Linton | Lowe | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Relford | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Thompson | Treadway | Van Zandt | Villa |
Vogel | Walker | Walton | Ward | Whorton |
Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 004 | ||||
Burcham | Lograsso | Reynolds | Wright | |
ABSENT WITH LEAVE: 029 | ||||
Baker | Ballard | Bartle | Berkstresser | Burton |
Byrd | Clayton | Cooper | Crowell | Crump |
Curls | Dempsey | Green 73 | Harlan | Hohulin |
Kelley 47 | Lawson | Long | Luetkemeyer | Miller |
O'Toole | Paone | Reinhart | Scheve | Surface |
Townley | Troupe | Wagner | Williams | |
VACANCIES: 001 |
NATIONAL DAY OF PRAYER OBSERVANCE
The House of Representatives wishes to pause with the rest of the country as part of the National Day of Prayer. Since the tragic events of September 11, all Americans have become more mindful of one another and the need to reflect on our many blessings.
Prayer by Representative Philip Willoughby.
Almighty God,
On this special day, we stand before You as a group of individuals with much to confess. A group that sometimes gets so focused on our own agendas we lose sight on the greater good. A group that sometimes pushes green when deep down inside, we know we should push red. But a group that collectively encourages and nudges our society toward a positive direction as best we can.
So Lord, on this special day of prayer, when our nation pauses - if even for a short time - to pay recognition to You, we find much to celebrate: For we stand as one nation under God - free. We stand as a collective body of separate individuals, whether Catholic, protestant, muslim, jewish, liberal, conservative, young and old - we still stand free. As freedom defines us, our commitment to each other unites us.
Today we recognize that in the world surrounding us, we see the pain of war, we hear too loudly the cries of children, and we feel too sharply the hurt of oppression. But in Your grace, You allow us to be free, and to lock arms with each other and march forward to make a difference in society.
So many act as Your instruments in leading us in this great nation, and we ask for Your blessings upon our President and national leaders, Governor Holden and state leaders. We ask for Your blessing on Speaker Kreider and Leader Hanaway as they continue to demonstrate leadership in our state.
And we pray for the people of this great land right now, whether they are plowing a field in Iowa, working in a factory in Louisiana, sitting in an office in Jefferson City, we ask for Your blessing upon them.
Lord, during this time of prayer, we celebrate Your blessings and remain, because of You - one nation - free. In Your holy name. Amen.
Prayer by Representative Matt Boatright.
We thank You Lord Jesus for life today. We thank You for a National Day of Prayer, we thank You for the privilege to live in a free land, we thank You for the privilege to pray, we thank You for Your Word which doesn't change. These are all gifts from You, and we thank You.
Lord we ask You to give us wisdom and discernment to know right from wrong. We lift up the leaders of this place and our nation. We ask for Your continued guidance and protection. Lord, we ask for ourselves, Your forgiveness for the many ways that we disappoint You with our sins.
