Second Regular Session, 91st General Assembly
SIXTY-FIFTH DAY, Monday, May 6, 2002
Speaker Pro Tem Abel in the Chair.
Prayer by Father David Buescher.
God, the goal seems both near and remote today, the way there stony. In the waning days of this session, in order that alarm not set in, we take the first step and put ourselves in Your hands. With you in our heart, on our lips, and close at our side, we take up the challenge. Our purpose attends on the people of this state, whom You love so well. We cannot lose.
In conflict, let it be You who brings convergence. In contradiction and foment, we claim Your still point of silent centeredness. In exhaustion and agitation, let Your suppleness and flexibility fuel us. Our representatives have a dwindling number of days left them. Help them, that today be for Missouri's benefit and advance. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Andrew Cribbin and Joseph Cribbin.
The Journal of the sixty-third day was approved as corrected.
The Journal of the sixty-fourth day was approved as printed.
Representative Crump suggested the absence of a quorum.
The following roll call indicated a quorum present:
AYES: 144 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Berkowitz | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Boykins | Bray 84 | Britt | Brooks | Burcham |
Campbell | Carnahan | Champion | Cooper | Copenhaver |
Crawford | Crump | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelley 47 | Kelly 144 |
Kelly 27 | King | Koller | Lawson | Legan |
Liese | Linton | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reid | Reinhart |
Relford | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemaker | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Walker |
Walton | Ward | Whorton | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 002 | ||||
Crowell | Reynolds | |||
ABSENT WITH LEAVE: 016 | ||||
Baker | Behnen | Berkstresser | Burton | Byrd |
Cierpiot | Clayton | Gaskill | Harlan | Hohulin |
Holand | Kelly 36 | Lograsso | Long | Mays 50 |
McKenna | ||||
VACANCIES: 001 |
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1764
and
House Resolution No. 1765 - Representative Schwab
House Resolution No. 1766 - Representative Townley
House Resolution No. 1767 - Representatives Monaco and Bonner
House Resolution No. 1768 - Representative Treadway
House Resolution No. 1769 - Representative Naeger
House Resolution No. 1770 - Representative Troupe
House Resolution No. 1771 - Representative Riback Wilson (25)
House Resolution No. 1772 - Representative Henderson
House Resolution No. 1773 - Representative Clayton
House Resolution No. 1774 - Representative Naeger
House Resolution No. 1775
through
House Resolution No. 1777 - Representative Gratz
House Resolution No. 1778 - Representative Mays (50)
House Resolution No. 1779 - Representative Gratz
SECOND READING OF SENATE CONCURRENT RESOLUTIONS
SCS SCR 43 and SCR 66 were read the second time.
BILLS CARRYING REQUEST MESSAGES
CCS HCS HB 1711, as amended, relating to state school aid, was taken up by Representative Graham.
Representative Graham moved that the House refuse to grant the Senate a further conference on HCS HB 1711, as amended, and request the Senate to take up and adopt CCR HCS HB 1711, as amended, and truly agree to and finally pass CCS HCS HB 1711.
Which motion was adopted by the following vote:
AYES: 101 | ||||
Abel | Baker | Barnitz | Behnen | Berkowitz |
Bland | Boatright | Bonner | Boucher | Bowman |
Boykins | Bray 84 | Britt | Brooks | Campbell |
Carnahan | Champion | Clayton | Cooper | Copenhaver |
Crump | Cunningham | Curls | Daus | Davis |
Dolan | Fares | Farnen | Foley | Franklin |
Fraser | Gambaro | George | Graham | Gratz |
Green 15 | Green 73 | Hagan-Harrell | Hampton | Harding |
Harlan | Haywood | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelly 27 | Kelly 36 |
Koller | Lawson | Liese | Lowe | Luetkenhaus |
Marsh | Mays 50 | Monaco | Murphy | O'Connor |
O'Toole | Ostmann | Overschmidt | Paone | Phillips |
Quinn | Ransdall | Reid | Relford | Reynolds |
Rizzo | Scott | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Williams | Willoughby | Wilson 25 | Wilson 42 |
Mr. Speaker | ||||
NOES: 054 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Berkstresser | Black | Burcham | Burton | Byrd |
Cierpiot | Crawford | Crowell | Dempsey | Enz |
Froelker | Griesheimer | Hanaway | Hartzler | Hegeman |
Henderson | Hendrickson | Hunter | Jetton | Kelley 47 |
Kelly 144 | King | Legan | Linton | Long |
Luetkemeyer | Marble | May 149 | Mayer | Merideth |
Miller | Moore | Naeger | Nordwald | Portwood |
Purgason | Rector | Reinhart | Richardson | Ridgeway |
Roark | Robirds | Ross | Schwab | Secrest |
Shoemaker | Townley | Whorton | Wright | |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Barry 100 | Gaskill | Hohulin | Lograsso | McKenna |
Myers | Scheve | |||
VACANCIES: 001 |
HS HCS SS SB 1248, as amended, relating to school funding, was taken up by Representative Foley.
Representative Foley moved that the House refuse to recede from its position on HS HCS SS SB 1248, as amended, and grant the Senate a conference.
Which motion was adopted.
APPOINTMENT OF CONFERENCE COMMITTEE
The Speaker appointed the following Conference Committee to act with a like Committee from the Senate on the following bill:
HS HCS SS SB 1248: Representatives Foley, Kreider, Graham, Hanaway and Cooper
HOUSE BILLS WITH SENATE AMENDMENTS
SCS HB 1849, relating to conveyance in Crawford County, was taken up by Representative Barnitz.
On motion of Representative Barnitz, SCS HB 1849 was adopted by the following vote:
AYES: 147 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Franklin | Fraser | Froelker |
George | Graham | Gratz | Green 15 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Hegeman | Henderson | Hendrickson | Hickey |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Kelley 47 | Kelly 144 | Kelly 36 | King | Koller |
Lawson | Legan | Linton | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemaker | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walker | Walton | Ward |
Whorton | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 015 | ||||
Baker | Clayton | Foley | Gambaro | Gaskill |
Green 73 | Haywood | Hilgemann | Hohulin | Jones |
Kelly 27 | Liese | Lograsso | McKenna | Scheve |
VACANCIES: 001 |
On motion of Representative Barnitz, SCS HB 1849 was truly agreed to and finally passed by the following vote:
AYES: 151 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Franklin | Fraser | Froelker |
Gambaro | George | Graham | Gratz | Green 15 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Jones | Kelley 47 |
Kelly 144 | Kelly 36 | King | Koller | Lawson |
Legan | Liese | Linton | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemaker | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walker | Walton | Ward |
Whorton | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 011 | ||||
Baker | Bray 84 | Foley | Gaskill | Green 73 |
Hohulin | Kelly 27 | Lograsso | McKenna | Scheve |
Williams | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
The emergency clause was adopted by the following vote:
AYES: 150 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Daus | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Franklin | Fraser |
Froelker | Gambaro | George | Graham | Gratz |
Green 15 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Robirds | Ross | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Walker | Walton | Ward |
Whorton | Willoughby | Wilson 25 | Wright | Mr. Speaker |
NOES: 001 | ||||
Roark | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 011 | ||||
Baker | Foley | Gaskill | Green 73 | Hohulin |
Lograsso | McKenna | Scheve | Wagner | Williams |
Wilson 42 | ||||
VACANCIES: 001 |
SCS HB 2022, relating to community college tax rates, was taken up by Representative Richardson.
On motion of Representative Richardson, SCS HB 2022 was adopted by the following vote:
AYES: 152 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | Merideth |
Miller | Monaco | Moore | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Paone | Phillips | Portwood | Purgason | Quinn |
Ransdall | Rector | Reid | Reinhart | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 001 | ||||
Murphy | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 009 | ||||
Baker | Cierpiot | Gaskill | Harlan | Hohulin |
Lograsso | McKenna | Relford | Willoughby | |
VACANCIES: 001 |
On motion of Representative Richardson, SCS HB 2022 was truly agreed to and finally passed by the following vote:
AYES: 153 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Daus | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Fraser | Froelker |
Gambaro | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Jones | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | King | Koller |
Lawson | Legan | Liese | Linton | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | Merideth | Miller |
Monaco | Moore | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 001 | ||||
Murphy | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Baker | Foley | Franklin | Gaskill | Harlan |
Hohulin | Lograsso | McKenna | ||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
SCS HB 2047, relating to students on active military service, was taken up by Representative Ransdall.
On motion of Representative Ransdall, SCS HB 2047 was adopted by the following vote:
AYES: 153 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Cooper |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Fraser | Froelker | Gambaro |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | King | Koller | Lawson |
Legan | Liese | Linton | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 009 | ||||
Baker | Copenhaver | Foley | Franklin | Gaskill |
Harlan | Hohulin | Lograsso | McKenna | |
VACANCIES: 001 |
On motion of Representative Ransdall, SCS HB 2047 was truly agreed to and finally passed by the following vote:
AYES: 153 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Cooper |
Copenhaver | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Fraser | Froelker | Gambaro |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | King | Koller | Lawson |
Legan | Liese | Linton | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 009 | ||||
Baker | Crawford | Foley | Franklin | Gaskill |
Harlan | Hohulin | Lograsso | McKenna | |
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
SCS HB 1964, relating to neighborhood association, was taken up by Representative Gambaro.
On motion of Representative Gambaro, SCS HB 1964 was adopted by the following vote:
AYES: 154 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Van Zandt | Villa | Vogel | Wagner | Walker |
Walton | Ward | Whorton | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 001 | ||||
Troupe | ||||
PRESENT: 001 | ||||
Brooks | ||||
ABSENT WITH LEAVE: 006 | ||||
Baker | Gaskill | Harlan | Hohulin | Lograsso |
McKenna | ||||
VACANCIES: 001 |
On motion of Representative Gambaro, SCS HB 1964 was truly agreed to and finally passed by the following vote:
AYES: 150 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Burcham | Burton | Byrd | Campbell | Champion |
Cierpiot | Clayton | Cooper | Crawford | Crowell |
Crump | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
George | Graham | Gratz | Green 15 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hickey |
Hilgemann | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Jetton | Johnson 61 | Johnson 90 | Jolly |
Jones | Kelley 47 | Kelly 144 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 001 | ||||
Brooks | ||||
ABSENT WITH LEAVE: 011 | ||||
Baker | Carnahan | Copenhaver | Gaskill | Green 73 |
Harlan | Hohulin | Hunter | Kelly 27 | Lograsso |
McKenna | ||||
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
SCS HB 1477, relating to the Missouri Health and Education Facilities Act, was taken up by Representative Farnen.
On motion of Representative Farnen, SCS HB 1477 was adopted by the following vote:
AYES: 155 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | George | Graham | Gratz |
Green 15 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Hohulin | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Paone | Phillips | Portwood | Purgason |
Quinn | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Baker | Carnahan | Gaskill | Green 73 | Harlan |
Lograsso | McKenna | |||
VACANCIES: 001 |
On motion of Representative Farnen, SCS HB 1477 was truly agreed to and finally passed by the following vote:
AYES: 156 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
