Second Regular Session, 91st General Assembly
SIXTY-NINTH DAY, Friday, May 10, 2002
Speaker Pro Tem Abel in the Chair.
Prayer by Father David Buescher.
Almighty God, guide and direct both houses of our legislature in these last days of this session. Bring healing to those fissures dividing these two crucial bodies of state, our Senate and our House of Representatives, so that progress may be made. Somehow heal the division in this House, which broke open so forcefully yesterday.
Much needs to be done, not to feed the egos of our legislators, but rather that the minds, bodies, and hearts of our people are fed. As votes are cast this day and over the next week, may our representatives imagine, not numbers, but the faces of the people behind the votes, the people whose lives will be impacted by the results.
Give these good men and women, our elected representatives strength, courage, and wisdom today, and a restful and re-creating weekend tomorrow and Sunday. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: David Prater, Jamie Richey and Haley Lewis.
The Journal of the sixty-eighth day was approved as corrected.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1943
and
House Resolution No. 1944 - Representative Relford
House Resolution No. 1945
and
House Resolution No. 1946 - Representative Smith
House Resolution No. 1947 - Representative Hegeman
House Resolution No. 1948 - Representative Jolly
House Resolution No. 1949 - Representative Ridgeway
House Resolution No. 1950
through
House Resolution No. 1952 - Representative Clayton
House Resolution No. 1953
through
House Resolution No. 1955 - Representative Copenhaver
House Resolution No. 1956 - Representative Hunter, et al
House Resolution No. 1957
and
House Resolution No. 1958 - Representative Kelly (36)
House Resolution No. 1959
and
House Resolution No. 1960 - Representative Thompson
House Resolution No. 1961 - Representative Barnitz
HOUSE BILLS WITH SENATE AMENDMENTS
SCS HB 1811, relating to conveyance in St. Louis City, was taken up by Representative Gambaro.
On motion of Representative Gambaro, SCS HB 1811 was adopted by the following vote:
AYES: 150 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Jones | Kelley 47 | Kelly 36 | King | Koller |
Lawson | Legan | Liese | Linton | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Paone | Phillips |
Portwood | Purgason | Quinn | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemaker | Shoemyer |
Skaggs | Smith | Surface | Thompson | Townley |
Treadway | Troupe | Villa | Vogel | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 002 | ||||
Daus | St. Onge | |||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 010 | ||||
Berkstresser | Cierpiot | Graham | Kelly 144 | Kelly 27 |
Lograsso | Long | Murphy | Nordwald | Van Zandt |
VACANCIES: 001 |
On motion of Representative Gambaro, SCS HB 1811 was truly agreed to and finally passed by the following vote:
AYES: 149 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelley 47 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Myers | Naeger |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Surface | Thompson | Townley |
Troupe | Villa | Vogel | Wagner | Walker |
Walton | Ward | Whorton | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 005 | ||||
Daus | Fares | Smith | St. Onge | Treadway |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Berkstresser | Kelly 144 | Kelly 27 | Lograsso | Long |
Murphy | Nordwald | Van Zandt | ||
VACANCIES: 001 | ||||
Speaker Pro Tem Abel declared the bill passed.
SCS HBs 1093, 1094, 1159, 1204, 1242, 1272, 1391, 1397, 1411, 1624, 1632, 1714, 1755, 1778, 1779, 1852, 1862, 2025 & 2123, as amended, relating to special license plates, was taken up by Representative Relford.
On motion of Representative Relford, SCS HBs 1093, 1094, 1159, 1204, 1242, 1272, 1391, 1397, 1411, 1624, 1632, 1714, 1755, 1778, 1779, 1852, 1862, 2025 & 2123, as amended, was adopted by the following vote:
AYES: 142 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Crawford |
Crowell | Cunningham | Curls | Daus | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Hartzler | Haywood |
Hegeman | Hendrickson | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Jones | Kelley 47 |
Kelly 36 | King | Koller | Lawson | Legan |
Liese | Linton | Lograsso | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Paone | Phillips |
Portwood | Purgason | Quinn | Ransdall | Rector |
Reid | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemaker | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Treadway |
Troupe | Villa | Vogel | Wagner | Walker |
Walton | Ward | Whorton | Willoughby | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 005 | ||||
Franklin | Harlan | Hohulin | Townley | Wilson 25 |
PRESENT: 003 | ||||
Copenhaver | Harding | Williams | ||
ABSENT WITH LEAVE: 012 | ||||
Berkstresser | Byrd | Crump | Green 73 | Henderson |
Hickey | Kelly 144 | Kelly 27 | Long | Nordwald |
Reinhart | Van Zandt | |||
VACANCIES: 001 |
On motion of Representative Relford, SCS HBs 1093, 1094, 1159, 1204, 1242, 1272, 1391, 1397, 1411, 1624, 1632, 1714, 1755, 1778, 1779, 1852, 1862, 2025 & 2123, as amended, was truly agreed to and finally passed by the following vote:
AYES: 141 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Cooper | Crawford | Crowell |
Cunningham | Curls | Daus | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hilgemann | Hohulin | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelley 47 | Kelly 36 | King | Koller | Lawson |
Legan | Liese | Linton | Lograsso | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Paone | Phillips |
Portwood | Purgason | Quinn | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shoemaker | Skaggs | Smith |
St. Onge | Surface | Thompson | Treadway | Troupe |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Willoughby | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 003 | ||||
Murphy | Townley | Wilson 25 | ||
PRESENT: 003 | ||||
Copenhaver | Harding | Williams | ||
ABSENT WITH LEAVE: 015 | ||||
Baker | Berkstresser | Byrd | Crump | Franklin |
Green 73 | Harlan | Hickey | Kelly 144 | Kelly 27 |
Long | Nordwald | Shields | Shoemyer | Van Zandt |
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
SS SCS HCS HB 1443, relating to safe place for newborns, was taken up by Representative Barry.
On motion of Representative Barry, SS SCS HCS HB 1443 was adopted by the following vote:
AYES: 148 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Cunningham | Curls | Daus |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Jetton | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelley 47 | Kelly 36 | King |
Koller | Lawson | Legan | Liese | Linton |
Lograsso | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | O'Connor | O'Toole | Ostmann | Overschmidt |
Paone | Phillips | Portwood | Purgason | Quinn |
Ransdall | Rector | Reid | Reinhart | Relford |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemaker | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Villa | Vogel | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 014 | ||||
Baker | Berkstresser | Crump | Foley | Green 73 |
Harlan | Hohulin | Hunter | Kelly 144 | Kelly 27 |
Long | Mays 50 | Nordwald | Van Zandt | |
VACANCIES: 001 |
On motion of Representative Barry, SS SCS HCS HB 1443 was truly agreed to and finally passed by the following vote:
AYES: 152 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Daus | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Jones | Kelley 47 | Kelly 36 | King | Koller |
Legan | Liese | Linton | Lograsso | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
O'Connor | O'Toole | Ostmann | Overschmidt | Paone |
Phillips | Portwood | Purgason | Quinn | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemaker |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Villa |
Vogel | Wagner | Walker | Walton | Ward |
Whorton | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 010 | ||||
Berkstresser | Byrd | Green 73 | Harlan | Kelly 144 |
Kelly 27 | Lawson | Long | Nordwald | Van Zandt |
VACANCIES: 001 |
Speaker Pro Tem Abel declared the bill passed.
SS#2 SCS HB 1446, as amended, relating to insurance, was taken up by Representative Luetkenhaus.
Representative Luetkenhaus moved that the House refuse to adopt SS#2 SCS HB 1446, as amended, and request the Senate to recede from its position or, failing to do so, grant the House a conference.
Which motion was adopted.
Representative Smith assumed the Chair.
Speaker Kreider assumed the Chair.
THIRD READING OF HOUSE BILL
HS HB 1594, relating to state employee pay, was taken up by Representative Gratz.
On motion of Representative Gratz, HS HB 1594 was read the third time and passed by the following vote:
AYES: 144 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Boucher | Bowman |
Boykins | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Carnahan | Champion | Cierpiot |
Clayton | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Daus | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Harlan | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hickey |
Hilgemann | Hohulin | Holand | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Jones | Kelley 47 | Kelly 27 | Kelly 36 |
King | Koller | Lawson | Legan | Liese |
Linton | Long | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Moore | Myers | Naeger |
O'Connor | Ostmann | Overschmidt | Paone | Phillips |
Portwood | Purgason | Quinn | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Schwab | Scott | Seigfreid | Selby | Shelton |
Shields | Shoemaker | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Villa | Vogel | Wagner | Walker |
Walton | Ward | Whorton | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 003 | ||||
Campbell | Green 73 | O'Toole | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 015 | ||||
Baker | Berkstresser | Bonner | Cooper | Franklin |
Hollingsworth | Kelly 144 | Lograsso | Lowe | Monaco |
Murphy | Nordwald | Scheve | Secrest | Van Zandt |
VACANCIES: 001 |
Speaker Kreider declared the bill passed.
BILLS IN CONFERENCE
CCR SCS HCS HB 1101, relating to appropriations, was taken up by Representative Green (73).
Representative Green (73) moved that the House refuse to adopt CCR SCS HCS HB 1101 and request the Senate to grant the House a further conference.
Representative Shields made a substitute motion for the House to take up and pass CCR SCS HCS HB 1101.
Representative Green (73) raised a point of order that the substitute motion is not a true substitute motion.
The Chair ruled the point of order well taken.
Representative Green (73) again moved that the House refuse to adopt CCR SCS HCS HB 1101 and request the Senate to grant the House a further conference.
CCR SCS HCS HB 1102, as amended, relating to appropriations, was taken up by Representative Graham.
Representative Graham moved that the House refuse to adopt CCR SCS HCS HB 1102, as amended, and request the Senate to grant the House a further conference.
Which motion was adopted by the following vote:
AYES: 084 | ||||
Abel | Baker | Barry 100 | Berkowitz | Bland |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Campbell | Carnahan | Clayton |
Copenhaver | Crump | Curls | Daus | Davis |
Farnen | Foley | Franklin | Fraser | Gambaro |
George | Graham | Gratz | Green 15 | Green 73 |
Hagan-Harrell | Hampton | Harding | Harlan | Haywood |
Hickey | Hilgemann | Hollingsworth | Holt | Hoppe |
Hosmer | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelly 27 | Kelly 36 | Koller | Lawson | Liese |
Lowe | Luetkenhaus | Mays 50 | McKenna | Monaco |
O'Connor | O'Toole | Overschmidt | Paone | Ransdall |
Relford | Reynolds | Rizzo | Scheve | Seigfreid |
Selby | Shelton | Shoemyer | Skaggs | Smith |
Thompson | Treadway | Troupe | Villa | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker | |
NOES: 071 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Behnen | Berkstresser | Black | Boatright | Burcham |
Burton | Byrd | Champion | Cierpiot | Cooper |
Crawford | Crowell | Cunningham | Dempsey | Dolan |
Enz | Fares | Froelker | Gaskill | Griesheimer |
Hanaway | Hartzler | Hegeman | Henderson | Hendrickson |
Hohulin | Hunter | Jetton | Kelley 47 | King |
Legan | Linton | Lograsso | Long | Luetkemeyer |
Marble | May 149 | Mayer | Merideth | Miller |
Moore | Myers | Naeger | Ostmann | Phillips |
Portwood | Purgason | Quinn | Rector | Reid |
Reinhart | Richardson | Ridgeway | Roark | Robirds |
Ross | Schwab | Scott | Secrest | Shields |
Shoemaker | St. Onge | Surface | Townley | Vogel |
Wright | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Barnitz | Holand | Kelly 144 | Marsh | Murphy |
Nordwald | Van Zandt | |||
VACANCIES: 001 |
CCR SCS HCS HB 1103, as amended, relating to appropriations, was taken up by Representative Graham.
Representative Graham moved that the House refuse to adopt CCR SCS HCS HB 1103, as amended, and request the Senate to grant the House a further conference.
Which motion was adopted by the following vote:
AYES: 083 | ||||
Abel | Baker | Barry 100 | Berkowitz | Bland |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Campbell | Carnahan | Clayton |
Copenhaver | Crump | Curls | Daus | Davis |
Farnen | Foley | Franklin | Fraser | Gambaro |
George | Graham | Gratz | Green 15 | Green 73 |
Hagan-Harrell | Hampton | Harding | Harlan | Haywood |
Hickey | Hilgemann | Hollingsworth | Holt | Hoppe |
Hosmer | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelly 27 | Kelly 36 | Koller | Lawson | Liese |
Lowe | Luetkenhaus | Mays 50 | McKenna | Monaco |
O'Connor | O'Toole | Overschmidt | Paone | Ransdall |
Relford | Reynolds | Rizzo | Scheve | Seigfreid |
Selby | Shelton | Shoemyer | Skaggs | Smith |
Thompson | Treadway | Troupe | Villa | Wagner |
Walker | Walton | Ward | Whorton | Williams |
Willoughby | Wilson 25 | Wilson 42 | ||
NOES: 072 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Behnen | Berkstresser | Black | Boatright | Burcham |
Burton | Byrd | Champion | Cierpiot | Cooper |
Crawford | Crowell | Cunningham | Dempsey | Dolan |
Enz | Fares | Froelker | Gaskill | Griesheimer |
Hanaway | Hartzler | Hegeman | Henderson | Hendrickson |
Hohulin | Hunter | Jetton | Kelley 47 | King |
Legan | Linton | Lograsso | Long | Luetkemeyer |
Marble | May 149 | Mayer | Merideth | Miller |
Moore | Murphy | Myers | Naeger | Ostmann |
Phillips | Portwood | Purgason | Quinn | Rector |
Reid | Reinhart | Richardson | Ridgeway | Roark |
Robirds | Ross | Schwab | Scott | Secrest |
Shields | Shoemaker | St. Onge | Surface | Townley |
Vogel | Wright | |||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Barnitz | Holand | Kelly 144 | Marsh | Nordwald |
Van Zandt | Mr. Speaker | |||
VACANCIES: 001 |
CCR SCS HCS HB 1104, as amended, relating to appropriations, was taken up by Representative Bray.
Representative Bray (73) moved that the House refuse to adopt CCR SCS HCS HB 1104, as amended, and request the Senate to grant the House a further conference.
Which motion was adopted by the following vote:
AYES: 083 | ||||
Abel | Baker | Barry 100 | Berkowitz | Bland |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Campbell | Carnahan | Clayton |
Copenhaver | Crump | Curls | Daus | Davis |
Farnen | Foley | Franklin | Fraser | Gambaro |
George | Graham | Gratz | Green 15 | Green 73 |
Hagan-Harrell | Hampton | Harding | Harlan | Haywood |
Hickey | Hilgemann | Hollingsworth | Holt | Hoppe |
Hosmer | Johnson 61 | Johnson 90 | Jolly | Jones |
Kelly 27 | Kelly 36 | Koller | Lawson | Liese |
Lowe | Luetkenhaus | Mays 50 | McKenna | Monaco |
O'Connor | O'Toole | Overschmidt | Paone | Ransdall |
Relford | Reynolds | Rizzo | Scheve | Seigfreid |
Selby | Shelton | Shoemyer | Skaggs | Smith |
Thompson | Treadway | Villa | Wagner | Walker |
Walton | Ward | Whorton | Williams | Willoughby |
Wilson 25 | Wilson 42 | Mr. Speaker | ||
NOES: 068 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Behnen | Berkstresser | Black | Boatright | Burcham |
Burton | Byrd | Champion | Cooper | Crawford |
Crowell | Cunningham | Dempsey | Dolan | Enz |
Froelker | Gaskill | Griesheimer | Hanaway | Hartzler |
Hegeman | Henderson | Hendrickson | Hohulin | Hunter |
Jetton | Kelley 47 | King | Legan | Linton |
Long | Luetkemeyer | Marble | May 149 | Mayer |
Merideth | Miller | Moore | Myers | Naeger |
Ostmann | Phillips | Portwood | Purgason | Quinn |
Rector | Reid | Reinhart | Richardson | Ridgeway |
Roark | Robirds | Ross | Schwab | Scott |
Secrest | Shields | Shoemaker | St. Onge | Surface |
Townley | Vogel | Wright | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 011 | ||||
Barnitz | Cierpiot | Fares | Holand | Kelly 144 |
Lograsso | Marsh | Murphy | Nordwald | Troupe |
Van Zandt | ||||
VACANCIES: 001 |
CCR SCS HCS HB 1105, relating to appropriations, was taken up by Representative Bonner.
Representative Bonner moved that the House refuse to adopt CCR SCS HCS HB 1105 and request the Senate to grant the House a further conference.
Which motion was adopted by the following vote:
AYES: 082 | ||||
Abel | Barry 100 | Berkowitz | Bland | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Campbell | Carnahan | Copenhaver | Crump |
Curls | Daus | Davis | Farnen | Foley |
Franklin | Fraser | Gambaro | George | Graham |
Gratz | Green 15 | Green 73 | Hagan-Harrell | Hampton |
Harding | Harlan | Haywood | Hickey | Hilgemann |
Hollingsworth | Holt | Hoppe | Hosmer | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelly 27 | Kelly 36 |
Koller | Lawson | Liese | Lowe | Luetkenhaus |
Mays 50 | McKenna | Monaco | O'Connor | O'Toole |
Overschmidt | Paone | Ransdall | Relford | Reynolds |
Rizzo | Scheve | Seigfreid | Selby | Shelton |
Shoemyer | Skaggs | Smith | Thompson | Treadway |
Troupe | Villa | Wagner | Walker | Walton |
Ward | Whorton | Williams | Willoughby | Wilson 25 |
Wilson 42 | Mr. Speaker | |||
NOES: 065 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Behnen | Berkstresser | Black | Boatright | Burcham |
Burton | Byrd | Champion | Cooper | Crawford |
Crowell | Cunningham | Dolan | Enz | Fares |
Froelker | Gaskill | Griesheimer | Hanaway | Hartzler |
Hegeman | Henderson | Hendrickson | Hunter | Jetton |
Kelley 47 | King | Legan | Linton | Luetkemeyer |
Marble | May 149 | Mayer | Merideth | Miller |
Moore | Myers | Naeger | Ostmann | Phillips |
Portwood | Purgason | Quinn | Rector | Reid |
Reinhart | Richardson | Ridgeway | Roark | Robirds |
Ross | Schwab | Scott | Secrest | Shields |
Shoemaker | St. Onge | Surface | Vogel | Wright |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 015 | ||||
Baker | Barnitz | Cierpiot | Clayton | Dempsey |
Hohulin | Holand | Kelly 144 | Lograsso | Long |
Marsh | Murphy | Nordwald | Townley | Van Zandt |
VACANCIES: 001 |
CCR SCS HCS HB 1106, relating to appropriations, was taken up by Representative Ransdall.
Representative Ransdall moved that the House refuse to adopt CCR SCS HCS HB 1106 and request the Senate to grant the House a further conference.
Which motion was adopted by the following vote:
AYES: 079 | ||||
Abel | Baker | Barry 100 | Berkowitz | Bland |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Campbell | Carnahan | Clayton |
Copenhaver | Crump | Curls | Daus | Davis |
Farnen | Foley | Franklin | Fraser | Gambaro |
George | Graham | Gratz | Green 15 | Green 73 |
Hagan-Harrell | Hampton | Harding | Haywood | Hickey |
Hilgemann | Hollingsworth | Holt | Hoppe | Johnson 61 |
Johnson 90 | Jolly | Jones | Kelly 27 | Kelly 36 |
Lawson | Liese | Lowe | Luetkenhaus | Mays 50 |
McKenna | Monaco | O'Connor | O'Toole | Overschmidt |
Paone | Ransdall | Relford | Reynolds | Rizzo |
Scheve | Seigfreid | Selby | Shelton | Skaggs |
Smith | Thompson | Treadway | Troupe | Villa |
Wagner | Walker | Walton | Ward | Williams |
Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker | |
NOES: 063 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Berkstresser | Black | Boatright | Burcham | Burton |
Champion | Cooper | Crowell | Cunningham | Dempsey |
Dolan | Enz | Fares | Froelker | Gaskill |
Griesheimer | Hanaway | Hartzler | Hegeman | Henderson |
Hendrickson | Hunter | Jetton | Kelley 47 | King |
Legan | Luetkemeyer | Marble | May 149 | Mayer |
Merideth | Miller | Moore | Myers | Naeger |
Ostmann | Phillips | Portwood | Purgason | Quinn |
Rector | Reid | Reinhart | Richardson | Ridgeway |
Roark | Ross | Schwab | Scott | Secrest |
Shields | Shoemaker | Shoemyer | St. Onge | Surface |
