Date | Jrn Pg | Activity Description | |||
01/08/2003 | H 19 | Offered (H) | |||
01/08/2003 | H 19 / S 7 - 8 | Adopted (H) | |||
01/09/2003 | S 58 | Offered (S) | |||
01/09/2003 | S 58 | Adopted (S) | |||
YEAS: 33 | |||||
NAYS: 0 | |||||
01/22/2003 | H 135 / S 111 | Escort Committee | |||
REPRESENTATIVES SMITH(14),MUNZLINGER,DETHROW, | |||||
ANGST,RUESTMAN,BROWN,JOHNSON (61),JOHNSON (90), | |||||
MEINERS AND MERIDETH | |||||
01/22/2003 | H 134 / S 111 | Escort Committee | |||
SENATORS YECKEL, DOLAN, BARTLE, LOUDON, KINDER, | |||||
GOODE, WHEELER, DAYS, JACOB, BRAY | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.