Date | Jrn Pg | Activity Description | |||
01/27/2004 | H 146 | Introduced and read first time (H) | |||
01/28/2004 | H 168 | Read second time (H) | |||
01/29/2004 | H 188 | Referred: Conservation and Natural Resources (H) | |||
02/05/2004 | Public Hearing Held (H) | ||||
02/25/2004 | Executive Session Held (H) | ||||
HCS VOTED DO PASS | |||||
03/11/2004 | H 619 | HCS Reported Do Pass (H) | |||
03/16/2004 | H 671 | HCS adopted in House (H) | |||
03/16/2004 | H 670 - 671 | Perfected (H) | |||
03/31/2004 | H 844 - 845 | Third Read and Passed (H) | |||
AYES: 160 | |||||
NOES: 0 | |||||
03/31/2004 | H 845 - 846 | Emergency Clause Adopted (H) | |||
AYES: 152 | |||||
NOES: 7 | |||||
PRESENT: 2 | |||||
03/31/2004 | S 806 - 807 | Reported to the Senate and first read (S) | |||
04/05/2004 | S 836 | Second read and referred: Commerce and Environment (S) | |||
04/20/2004 | Public Hearing Held (S) | ||||
05/04/2004 | Executive Session Held (S) | ||||
SCS VOTED DO PASS | |||||
05/06/2004 | S 1307 | SCS reported do pass (S) | |||
05/07/2004 | S 1371 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
05/10/2004 | Public Hearing Held (S) | ||||
05/10/2004 | Executive Session Held (S) | ||||
VOTED DO PASS | |||||
05/11/2004 | S 1433 | Reported do pass (S) | |||
05/11/2004 | S 1435 | Placed on Informal Calendar (S) | |||
05/13/2004 | S 1595 | Taken up for third reading (S) | |||
05/13/2004 | S 1596 | Senate Substitute offered (S) | |||
05/13/2004 | S 1600 | SS adopted (S) | |||
05/13/2004 | S 1595 - 1601 | Third read and passed with amendments (S) | |||
SA 1, SA 2, SA 4, SA 5, SA 6 ADOPTED | |||||
YEAS: 31 | |||||
NAYS: 3 | |||||
05/13/2004 | S 1601 | Emergency Clause adopted (S) | |||
YEAS: 31 | |||||
NAYS: 3 | |||||
05/13/2004 | H 1900 - 1903 | Reported to the House with... (S) | |||
SS AS AMENDED | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.