Date | Jrn Pg | Activity Description | |||
02/09/2004 | H 254 | Introduced and read first time (H) | |||
02/10/2004 | H 266 | Read second time (H) | |||
02/26/2004 | H 441 | Referred: Agriculture (H) | |||
03/16/2004 | Hearing Scheduled, Bill Not Heard (H) | ||||
03/30/2004 | Public Hearing Held (H) | ||||
03/30/2004 | Executive Session Held (H) | ||||
VOTED DO PASS AS AMENDED | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.