Date | Jrn Pg | Activity Description | |||
02/05/2004 | H 233 | Introduced and read first time (H) | |||
02/09/2004 | H 254 | Read second time (H) | |||
03/04/2004 | H 502 | Referred: Agriculture (H) | |||
04/06/2004 | Public Hearing Held (H) | ||||
04/20/2004 | Executive Session Held (H) | ||||
VOTED DO PASS | |||||
04/21/2004 | H 1178 - 1179 | Reported Do Pass (H) | |||
04/26/2004 | H 1215 - 1216 | Third Read and Passed (H) | |||
AYES: 158 | |||||
NOES: 0 | |||||
04/26/2004 | S 1064 - 1065 | Reported to the Senate and first read (S) | |||
04/27/2004 | S 1075 | Second read and referred: Rules,Joint Rules,Resolu. & Ethics | |||
05/06/2004 | Public Hearing Held (S) | ||||
05/06/2004 | Executive Session Held (S) | ||||
05/06/2004 | S 1349 - 1351 | SCS reported do pass (S) | |||
05/07/2004 | S 1372 | SCS Adopted (S) | |||
SCS ADOPTED | |||||
05/07/2004 | S 1372 | Adopted (S) | |||
YEAS: 32 | |||||
NAYS: 0 | |||||
05/07/2004 | H 1633 - 1635 | Reported to the House (S) | |||
05/14/2004 | H 1981 / S 1650 | House concurs (H) | |||
SCS ADOPTED | |||||
AYES: 159 | |||||
NOES: 2 | |||||
05/14/2004 | H 1981 - 1982 / S 1650 | Adopted (H) | |||
AS AMENDED BY THE SCS | |||||
AYES: 158 | |||||
NOES: 3 | |||||
05/28/2004 | H 2030 | Signed by House Speaker(H) | |||
05/28/2004 | H 2030 / S 1659 - 1660 | Signed by President Pro Tem (S) | |||
05/28/2004 | H 2030 | Delivered to Governor | |||
07/06/2004 | Vetoed by Governor (G) | ||||
07/06/2004 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.