Date | Jrn Pg | Activity Description | |||
01/04/2007 | H 66 | Introduced and Read First Time (H) | |||
01/08/2007 | H 69 | Read Second Time (H) | |||
02/05/2007 | H 281 | Referred: Special Committee on Government Affairs (H) | |||
02/20/2007 | Public Hearing Completed (H) | ||||
02/20/2007 | Executive Session Completed (H) | ||||
02/20/2007 | Voted Do Pass (H) | ||||
02/21/2007 | H 436 | Reported Do Pass (H) | |||
02/21/2007 | H 436 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
02/26/2007 | Rules - Executive Session Completed (H) | ||||
02/26/2007 | Rules - Voted Do Pass (H) | ||||
02/27/2007 | H 492 | Rules - Reported Do Pass (H) | |||
03/05/2007 | H 543 | Placed on the Informal Perfection Calendar (H) | |||
03/06/2007 | H 560 | Taken Up for Perfection (H) | |||
03/06/2007 | H 560 | Perfected (H) | |||
03/08/2007 | H 601 - 602 | Third Read and Passed (H) | |||
AYES: 151 | |||||
NOES: 0 | |||||
03/08/2007 | H 602 - 603 | Emergency Clause Adopted (H) | |||
AYES: 145 | |||||
NOES: 7 | |||||
03/08/2007 | S 514 | Reported to the Senate and First Read (S) | |||
03/12/2007 | S 529 | Second Rd/Refer: Financial, Governmental Org, & Election (S) | |||
03/29/2007 | Public Hearing Scheduled (S) | ||||
MONDAY, APRIL 2, 2007, 12:00PM, SENATE LOUNGE | |||||
04/02/2007 | Public Hearing Held (S) | ||||
04/16/2007 | Executive Session Held (S) | ||||
SCS VOTED DO PASS | |||||
04/19/2007 | S 941 | SCS Reported Do Pass (S) | |||
04/25/2007 | S 1043 | Placed on Informal Calendar (S) | |||
05/02/2007 | S 1173 - 1174 | Taken Up for Third Reading (S) | |||
05/02/2007 | S 1173 | Senate Substitute Offered (S) | |||
05/02/2007 | S 1174 | Placed on Informal Calendar (S) | |||
SA 1 ADOPTED/SCS, SS/SCS AS AMENDED PENDING | |||||
05/03/2007 | S 1240 - 1242 | Taken Up for Third Reading (S) | |||
05/03/2007 | S 1242 | SS Adopted (S) | |||
SA 2, SA 3, SA 4 ADOPTED | |||||
05/03/2007 | S 1242 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
05/07/2007 | Public Hearing Scheduled (S) | ||||
MONDAY, MAY 7, 2007, 1:00PM, SENATE COMMITTEE | |||||
ROOM 1 | |||||
05/07/2007 | Executive Session Held (S) | ||||
05/07/2007 | S 1313 | Reported Do Pass (S) | |||
05/07/2007 | S 1315 - 1316 | Third Read and Passed with Amendments (S) | |||
YEAS: 33 SA 1, SA 2, SA 3, SA 4 ADOPTED | |||||
NAYS: 1 | |||||
05/07/2007 | S 1315 - 1316 | Emergency Clause Adopted (S) | |||
YEAS: 32 | |||||
NAYS: 1 | |||||
05/08/2007 | H 1624 - 1626 | Reported to the House with... (S) | |||
SS AS AMENDED | |||||
05/10/2007 | H 1702 / S 1482 | House Refuses to Concur, Requests Sen. Recede-Grant Conf.(H) | |||
05/10/2007 | S 1496 | Senate Refuses to Recede, Grants Conference (S) | |||
05/10/2007 | H 1747 / S 1498 | Senate Conference Committee Appointed (S) | |||
SENATORS VOGEL, SCOTT, RIDGEWAY, GREEN, SHOEMYER | |||||
05/14/2007 | H 1898 / S 1527 | House Conference Committee Appointed (H) | |||
REPRESENTATIVES BRUNS, COOPER (158), CORCORAN, | |||||
SATER AND WALSH | |||||
05/17/2007 | H 2275 - 2276 | House Submits Conference Committee Report (H) | |||
05/17/2007 | H 2275 - 2276 | Conference Committee Substitute (H) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.