Date | Jrn Pg | Activity Description | |||
01/25/2007 | H 220 | Introduced and Read First Time (H) | |||
01/29/2007 | H 226 | Read Second Time (H) | |||
02/14/2007 | H 379 | Referred: Conservation and Natural Resources (H) | |||
02/28/2007 | Public Hearing Completed (H) | ||||
03/14/2007 | Executive Session Completed (H) | ||||
03/14/2007 | HCS Voted Do Pass (H) | ||||
04/04/2007 | H 980 | HCS Reported Do Pass (H) | |||
04/04/2007 | H 980 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
04/10/2007 | Rules - Executive Session Completed (H) | ||||
04/10/2007 | Rules - Voted Do Pass (H) | ||||
04/11/2007 | H 1057 | Rules - Reported Do Pass (H) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.