Date | Jrn Pg | Activity Description | |||
02/23/2004 | H 388 | Introduced and read first time (H) | |||
02/24/2004 | H 399 | Read second time (H) | |||
03/11/2004 | H 617 | Referred: Budget (H) | |||
03/31/2004 | Public Hearing Held (H) | ||||
03/31/2004 | Executive Session Held (H) | ||||
VOTED DO PASS | |||||
04/22/2004 | H 1194 | Reported Do Pass (H) | |||
05/04/2004 | H 1396 | Perfected (H) | |||
05/04/2004 | H 1410 | Referred: Budget (H) | |||
05/05/2004 | Public Hearing Held (H) | ||||
05/05/2004 | Executive Session Held (H) | ||||
05/05/2004 | H 1439 | Reported Do Pass (H) | |||
05/05/2004 | H 1447 - 1448 | Third Read and Passed (H) | |||
AYES: 159 | |||||
NOES: 0 | |||||
05/05/2004 | S 1263 | Reported to the Senate and first read (S) | |||
05/06/2004 | S 1351 | Second Rd/Refer: Fin & Govt Org, Veteran Affairs & Elections | |||
05/07/2004 | Public Hearing Held (S) | ||||
05/07/2004 | Executive Session Held (S) | ||||
05/10/2004 | S 1423 | SCS reported do pass (S) | |||
05/11/2004 | S 1438 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
05/12/2004 | Public Hearing Held (S) | ||||
05/12/2004 | Executive Session Held (S) | ||||
05/12/2004 | S 1512 | Reported do pass (S) | |||
05/12/2004 | S 1523 | SCS Adopted (S) | |||
05/12/2004 | S 1517 - 1524 | Third read and passed with amendments (S) | |||
SA 1, SA 2, SA 3, SA 4 ADOPTED | |||||
YEAS: 31 | |||||
NAYS: 0 | |||||
05/12/2004 | H 1784 - 1789 | Reported to the House with... (S) | |||
SCS AS AMENDED | |||||
05/12/2004 | H 1800 / S 1547 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
05/12/2004 | H 1807 / S 1549 | Senate refuses to recede, grants conference (S) | |||
05/12/2004 | H 1807 / S 1554 | House Conference Committee appointed (H) | |||
REPRESENTATIVES DEEKEN, CRAWFORD, BYRD, | |||||
SEIGFREID AND WALSH | |||||
05/12/2004 | H 1807 / S 1549 | Senate Conference Committee appointed (S) | |||
SENATORS CAUTHORN, CASKEY, DOUGHERTY, KLINDT AND | |||||
VOGEL | |||||
05/13/2004 | H 1920 | House submits Conference Committee Report (H) | |||
05/13/2004 | H 1920 | Conference Committee Substitute (H) | |||
05/14/2004 | H 1959 - 1960 / S 1641 | House adopts Conference Committee Report (H) | |||
AYES: 158 | |||||
NOES: 1 | |||||
05/14/2004 | H 1959 - 1960 / S 1641 | House adopts Conference Committee Substitute (H) | |||
05/14/2004 | H 1959 - 1961 / S 1641 | Third Read and Passed (H) | |||
AYES: 161 | |||||
NOES: 1 | |||||
05/14/2004 | S 1644 - 1645 | Senate submits Conference Committee Report (S) | |||
05/14/2004 | S 1644 - 1645 | Conference Committee Substitute (S) | |||
05/14/2004 | H 2019 / S 1645 | Senate adopts Conference Committee Report (S) | |||
YEAS: 33 | |||||
NAYS: 1 | |||||
05/14/2004 | H 2019 / S 1645 | Senate adopts Conference Committee Substitute (S) | |||
05/14/2004 | H 2019 / S 1644 - 1645 | Truly agreed to and finally passed | |||
YEAS: 34 | |||||
NAYS: 0 | |||||
05/28/2004 | H 2030 | Signed by House Speaker(H) | |||
05/28/2004 | H 2030 - 2031 / S 1659 | Signed by President Pro Tem (S) | |||
05/28/2004 | H 2030 - 2031 | Delivered to Governor | |||
06/08/2004 | Approved by Governor (G) | ||||
06/08/2004 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.