Date | Jrn Pg | Activity Description | |||
02/09/2006 | H 231 | Introduced and read first time (H) | |||
02/13/2006 | H 237 | Read second time (H) | |||
02/23/2006 | H 320 | Referred: Utilities (H) | |||
03/01/2006 | Public hearing completed (H) | ||||
03/08/2006 | Executive Session completed (H) | ||||
03/08/2006 | Voted do pass (H) | ||||
04/03/2006 | H 828 | Reported do pass (H) | |||
04/03/2006 | H 828 | Referred: Rules pursuant to Rule 25(26)(f) (H) | |||
04/04/2006 | Rules - Executive session completed (H) | ||||
04/04/2006 | Rules - Voted do pass (H) | ||||
04/05/2006 | H 908 | Rules - Reported do pass (H) | |||
04/19/2006 | H 1123 - 1124 | Perfected (H) | |||
04/20/2006 | H 1172 - 1173 | Third Read and passed (H) | |||
AYES: 108 | |||||
NOES: 44 | |||||
PRESENT: 1 | |||||
04/20/2006 | S 834 | Reported to the Senate and first read (S) | |||
04/24/2006 | S 859 | Second Rd/Refer: Commerce, Energy, and the Environment (S) | |||
04/27/2006 | Public Hearing scheduled (S) | ||||
SENATE LOUNGE-TUESDAY, MAY 2, 2006-8:30AM | |||||
05/02/2006 | Public Hearing held (S) | ||||
05/02/2006 | Executive Session held (S) | ||||
SCS VOTED DO PASS | |||||
05/02/2006 | S 967 | SCS reported do pass (S) | |||
05/03/2006 | S 997 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
05/04/2006 | Public Hearing held (S) | ||||
05/04/2006 | Executive Session held (S) | ||||
05/04/2006 | S 1015 | Reported Do Pass (S) | |||
05/04/2006 | S 1017 | Placed on Informal Calendar (S) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.