Date | Jrn Pg | Activity Description | |||
01/24/2007 | H 189 | Introduced and Read First Time (H) | |||
01/25/2007 | H 210 | Read Second Time (H) | |||
02/05/2007 | H 282 | Referred: Transportation (H) | |||
02/27/2007 | Public Hearing Completed (H) | ||||
03/01/2007 | Executive Session Completed (H) | ||||
03/01/2007 | Voted Do Pass (H) | ||||
03/08/2007 | H 619 | Reported Do Pass (H) | |||
03/08/2007 | H 619 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
03/15/2007 | Rules - Executive Session Completed (H) | ||||
03/15/2007 | Rules - Voted Do Pass (H) | ||||
03/15/2007 | H 726 | Rules - Reported Do Pass (H) | |||
04/03/2007 | H 908 - 909 | Perfected (H) | |||
04/04/2007 | H 970 - 971 | Third Read and Passed (H) | |||
AYES: 151 | |||||
NOES: 8 | |||||
04/05/2007 | S 745 | Reported to the Senate and First Read (S) | |||
04/10/2007 | S 765 | Second Read/Referred: Transportation (S) | |||
04/11/2007 | Public Hearing Held (S) | ||||
04/11/2007 | Executive Session Held (S) | ||||
VOTED DO PASS CONSENT | |||||
04/12/2007 | S 847 | Reported Do Pass-Placed on Third Read Consent Calendar (S) | |||
04/18/2007 | S 925 | Removed from Consent Calendar (S) | |||
04/18/2007 | S 925 | Returned to Committee of Origin (S) | |||
04/24/2007 | S 1003 | Reported Do Pass (S) | |||
04/26/2007 | S 1068 - 1071 | Third Read and Passed with Amendments (S) | |||
SA 1, SA 3 ADOPTED | |||||
YEAS: 31 | |||||
NAYS: 0 | |||||
04/26/2007 | S 1071 | Emergency Clause Adopted (S) | |||
YEAS: 30 | |||||
NAYS: 1 | |||||
04/30/2007 | H 1378 - 1380 | Reported to the House with... (S) | |||
SA 1, SA 3 | |||||
05/01/2007 | H 1422 / S 1172 | House Refuses to Concur, Requests Sen. Recede-Grant Conf.(H) | |||
05/02/2007 | H 1495 / S 1203 | Senate Refuses to Recede, Grants Conference (S) | |||
05/02/2007 | H 1495 / S 1204 | Senate Conference Committee Appointed (S) | |||
SENATORS STOUFFER, RUPP, BARTLE, KENNEDY AND | |||||
MCKENNA | |||||
05/10/2007 | H 1702 / S 1482 | House Conference Committee Appointed (H) | |||
REPRESENTATIVES ST.ONGE, SCHLOTTACH, BIVINS, | |||||
DAUS AND KUESSNER | |||||
05/15/2007 | H 2038 | House Submits Conference Committee Report (H) | |||
05/15/2007 | H 2038 | Conference Committee Substitute (H) | |||
05/16/2007 | H 2143 - 2144 / S 1832 | House Adopts Conference Committee Report (H) | |||
AYES: 149 | |||||
NOES: 9 | |||||
05/16/2007 | H 2143 - 2144 / S 1832 | House Adopts Conference Committee Substitute (H) | |||
05/16/2007 | H 2143 - 2145 / S 1832 | Third Read and Passed (H) | |||
AYES: 151 | |||||
NOES: 8 | |||||
05/16/2007 | H 2145 - 2146 / S 1832 | Emergency Clause Adopted (H) | |||
AYES: 138 | |||||
NOES: 20 | |||||
05/17/2007 | S 1879 | Senate Submits Conference Committee Report (S) | |||
05/17/2007 | S 1879 | Conference Committee Substitute (S) | |||
05/17/2007 | H 2200 / S 1879 | Senate Adopts Conference Committee Report (S) | |||
YEAS: 33 | |||||
NAYS: 0 | |||||
05/17/2007 | H 2200 / S 1879 | Senate Adopts Conference Committee Substitute (S) | |||
05/17/2007 | H 2200 / S 1879 - 1880 | Truly Agreed To and Finally Passed | |||
YEAS: 33 | |||||
NAYS: 0 | |||||
05/17/2007 | H 2200 / S 1879 - 1880 | Emergency Clause Adopted on Truly Agreed to Bill | |||
YEAS: 34 | |||||
NAYS: 0 | |||||
05/21/2007 | H 2330 | Signed by House Speaker(H) | |||
05/25/2007 | H 2331 - 2332 / S 1987 | Signed by President Pro Tem (S) | |||
05/25/2007 | H 2331 - 2332 | Delivered to Governor | |||
06/30/2007 | Approved by Governor (G) | ||||
06/30/2007 | Delivered to Secretary of State (G) | ||||
THIS BILL BECOMES EFFECTIVE AUGUST 28, 2007, | |||||
EXCEPT FOR SECTION 577.029 WHICH HAS A | |||||
JUNE 30, 2007 EFFECTIVE DATE | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.